ViewSonic VA270-H-2
Description
| Product Description | ViewSonic VA270-H-2 - LED monitor - Full HD (1080p) - 27" |
| Device Type | LED-backlit LCD monitor - 27" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2240980 |
| Energy Class | Class E |
| Power Consumption (On mode) | 19 W |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 (VGA: 75 Hz, HDMI: 100 Hz) |
| Pixel Pitch | 0.311 mm |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 / 50000000:1 (dynamic) |
| Response Time | 1 ms (MPRT) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 109% sRGB, 77% NTSC |
| Input Connectors | HDMI, VGA |
| Display Position Adjustments | Tilt |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Voltage | AC 100-240 V (50/60 Hz) |
| Dimensions (WxDxH) - with stand | 61.507 cm x 18.873 cm x 45.565 cm |
| Weight | 3.5 kg |
| Compliant Standards | CB, RoHS, WEEE, REACH, UkrSEPRO, ERP, EAC, CE/EMC |
| Manufacturer Warranty | 3-year warranty |
Specifications
Brand
Viewsonic
Categories
Computers
Category
Computer Monitors
Manufacturer
Viewsonic
