UW-29 Ultra-wide flat slim bezel 29? pro display
Description
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Display | |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 21:9 |
| Maximum refresh rate | 75 Hz |
| HD type | UltraWide Full HD |
| Display technology | LED |
| Pixel pitch | 0.2628 x 0.2628 mm |
| Display resolution | 2560 x 1080 pixels |
| Display diagonal | 73.7 cm (29") |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (peak) | 300 cd/m² |
| Touchscreen | No |
| Panel type | ADS |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Office |
| Country of origin | China |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| HDMI | Yes |
| Technical details | |
| Height (without stand) | 31.1 cm |
| Depth (without stand) | 3.64 cm |
| Width (without stand) | 68.6 cm |
| HDMI | Yes |
| Colour temperature | 9300 K |
| Product colour | Black |
| Master (outer) case width | 800 mm |
| Master (outer) case height | 435 mm |
| Country of origin | China |
| Weight (with stand) | 3.7 kg |
| Master (outer) case gross weight | 5.3 kg |
| Touchscreen | No |
| Master (outer) case net weight | 3.7 kg |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 75 x 75 mm |
| Power | |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 48 W |
| Input current | 4 A |
| AC adapter output voltage | 12 V |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Packaging content | |
| Manual | Yes |
| Power adapter included | Yes |
| Weight & dimensions | |
| Height (without stand) | 31.1 cm |
| Depth (without stand) | 3.64 cm |
| Width (without stand) | 68.6 cm |
| Width (with stand) | 686.4 mm |
| Depth (with stand) | 170.1 mm |
| Height (with stand) | 425.7 mm |
| Weight (with stand) | 3.7 kg |
| Package width | 800 mm |
| Package depth | 432 mm |
| Package height | 114 mm |
| Package weight | 5.3 kg |
| Packaging data | |
| Package width | 800 mm |
| Package depth | 432 mm |
| Package height | 114 mm |
| Package weight | 5.3 kg |
| Package type | Box |
| Manual | Yes |
| Power adapter included | Yes |
| Features | |
| Country of origin | China |
| Logistics data | |
| Master (outer) case width | 800 mm |
| Master (outer) case height | 435 mm |
| Master (outer) case gross weight | 5.3 kg |
| Master (outer) case length | 116 mm |
| Products per master (outer) case | 1 pc(s) |
| Master (outer) case net weight | 3.7 kg |
| Other features | |
| Height (without stand) | 31.1 cm |
| Depth (without stand) | 3.64 cm |
| Width (without stand) | 68.6 cm |
| HDMI | Yes |
| Manual | Yes |
| Colour temperature | 9300 K |
| Display brightness (peak) | 300 cd/m² |
| Touchscreen | No |
| Package type | Box |
| Master (outer) case width | 800 mm |
| Master (outer) case height | 435 mm |
Specifications
Brand
Veho
Built-in camera
N
Built-in speaker(s)
N
Categories
Computers
Category
Monitors
Display diagonal
29
Display Resolution
2560 x 1080
Display technology
Led
Native aspect ratio
21:9
Product Colour
Black
Touchscreen
N
