
TUF Gaming VG24VQR Curved Gaming Monitor ? 23.6 inch Full HD (1920 x 1080), 165Hz, Extreme Low Motion Blur?, FreeSync? Premium, 1ms (MPRT), Shadow Boost
Description
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 165 Hz |
HD type | Full HD |
Display technology | LED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display resolution | 1920 x 1080 pixels |
Response time | 1 ms |
Display diagonal | 59.9 cm (23.6") |
Contrast ratio (typical) | 3000:1 |
Touchscreen | No |
Panel type | VA |
Audio | |
Built-in speaker(s) | Yes |
Performance | |
Built-in speaker(s) | Yes |
Built-in camera | No |
AMD FreeSync type | FreeSync Premium |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Headphone out | No |
DVI port | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | No |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 32 cm |
Depth (without stand) | 6.53 cm |
Width (without stand) | 53.8 cm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Weight (with stand) | 5.66 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -62 - 62° |
Tilt angle range | -5 - 23° |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (typical) | 20.5 W |
Power consumption (off) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 22 kWh |
Weight & dimensions | |
Height (without stand) | 32 cm |
Depth (without stand) | 6.53 cm |
Width (without stand) | 53.8 cm |
Width (with stand) | 537.6 mm |
Depth (with stand) | 217.6 mm |
Weight (with stand) | 5.66 kg |
Weight (without stand) | 4.8 kg |
Package width | 709 mm |
Package depth | 403 mm |
Package height | 211 mm |
Package weight | 7.46 kg |
Packaging data | |
Package width | 709 mm |
Package depth | 403 mm |
Package height | 211 mm |
Package weight | 7.46 kg |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 32 cm |
Depth (without stand) | 6.53 cm |
Width (without stand) | 53.8 cm |
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |
Specifications
Brand
Asus
Built-in camera
N
Built-in speaker(s)
Y
Categories
Computers
Category
Monitors
Display diagonal
23.6
Display Resolution
1920 x 1080
Display technology
LED
Native aspect ratio
16:9
Product Colour
Black
Touchscreen
N