TCL 50 SE 17.2 cm (6.78") Android 14 4G USB Type-C 6 GB 256 GB 5010 mAh Blue
Description
| Display | |
|---|---|
| Screen shape | Flat |
| Pixel density | 396 ppi |
| Contrast ratio (typical) | 1500:1 |
| Display brightness | 550 cd/m² |
| Touchscreen type | Capacitive |
| Display resolution | 1080 x 2460 pixels |
| Display diagonal | 17.2 cm (6.78") |
| Maximum refresh rate | 90 Hz |
| Native aspect ratio | 20.5:9 |
| Oleophobic coating | Yes |
| Display technology marketing name | NXTPAPER |
| Processor | |
| Coprocessor | Yes |
| Coprocessor frequency | 1.8 GHz |
| Coprocessor architecture | ARM Cortex-A55 |
| Coprocessor cores | 6 |
| Processor family | MediaTek Dimensity |
| Processor cores | 2 |
| Processor frequency | 2 GHz |
| Processor model | Helio G88 |
| Processor architecture | ARM Cortex-A75 |
| Storage | |
| RAM capacity | 6 GB |
| User memory | 230 GB |
| Internal storage capacity | 256 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| RAM expansion (max) | 6 GB |
| Camera | |
| Second rear camera sensor size | 1/5" |
| Second rear camera pixel size | 1.75 µm |
| Second rear camera field of view (FOV) angle | 88.8° |
| Rear camera sensor size | 1/2.76" |
| Rear camera pixel size | 0.64 µm |
| Rear camera field of view (FOV) angle | 74.2° |
| Front camera pixel size | 1.12 µm |
| Front camera field of view (FOV) angle | 77.7° |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 2 MP |
| Resolution at capture speed | 1920x1080@30fps |
| Front camera resolution (numeric) | 8 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.4 |
| Front camera aperture number | 2 |
| Auto focus | Yes |
| Face detection | Yes |
| Video recording modes | 1080p |
| Night mode | Yes |
| Rear camera lens elements | 5-element lens |
| Second rear camera lens elements | 3-element lens |
| AI scene recognition | Yes |
| Front camera lens elements | 4-element lens |
| Camera High Dynamic Range (HDR) mode | Yes |
| Network | |
| Mobile network generation | 4G |
| Wi-Fi Direct | Yes |
| 3G standards | HSPA+ |
| 4G standard | LTE |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| 4G data rate (max) | 150 Mbit/s |
| 5G standard | Not supported |
| GPS Performance | |
| GLONASS | Yes |
| Assisted GPS (A-GPS) | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Technical details | |
| Graphics card | Mali-G52 MC2 |
| Fingerprint reader | Yes |
| Subscription type | No subscription |
| Proximity sensor | Yes |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| User memory | 230 GB |
| Product colour | Blue |
| File formats | |
| Audio formats supported | AAC, AMR, AWB, FLAC, HE-AAC, HE-AAC v2, MIDI, MP3, OGG, OPUS, Vorbis, WAV |
| Video formats supported | H.263, H.264, H.265, MPEG2, MPEG4, VP8, VP9 |
| Design | |
| Product colour | Blue |
| Fingerprint reader | Yes |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | Midnight Blue |
| Ergonomics | |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
| Graphics card | Mali-G52 MC2 |
| Fingerprint reader | Yes |
| Operating system installed | Android 14 |
| Subscription type | No subscription |
| Speakerphone | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Assisted GPS (A-GPS) | Yes |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Multimedia | |
| Audio formats supported | AAC, AMR, AWB, FLAC, HE-AAC, HE-AAC v2, MIDI, MP3, OGG, OPUS, Vorbis, WAV |
| Video formats supported | H.263, H.264, H.265, MPEG2, MPEG4, VP8, VP9 |
| Call management | |
| Speakerphone | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 14 |
| Battery | |
| Talk time (4G) | 27 h |
| Standby time (4G) | 630 h |
| Battery capacity | 5010 mAh |
| Memory | |
| RAM capacity | 6 GB |
| Sensors | |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Mobile network | |
| Voice over LTE (VoLTE) supported | Yes |
| Weight & dimensions | |
| Width | 75.5 mm |
| Depth | 8.09 mm |
| Height | 168.2 mm |
| Weight | 195 g |
| Features | |
| Front camera field of view (FOV) angle | 77.7° |
| Packaging content | |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-A to USB Type-C |
| SIM card ejector pin | Yes |
| AC adapter power | 33 W |
| Other features | |
| Graphics card | Mali-G52 MC2 |
Specifications
UNSPSC Code
43191501
Battery capacity
5010
Brand
TCL
Categories
Mobile Phones
Category
New Mobile Phones
Display diagonal
6.78
Display Resolution
1080 x 2460
Form Factor
Bar
Internal storage capacity
256
Operating system installed
Android 14
Product Colour
Blue
Weight
195
