Screen size (inch) 27, Panel resolution 2560x1440, Refresh rate 170 Hz, Response time MPRT 1 ms, Panel type IPS, HDMI HDMI 1.4 x 2, Display Port DisplayPort 1.4 x 2, Sync technology (VRR) Adaptive sync (Freesync Premium after AMD certified)
Description
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in camera | No |
AMD FreeSync type | FreeSync Premium |
AMD FreeSync | Yes |
Game mode | Yes |
NVIDIA G-SYNC | Yes |
VESA Adaptive Sync support | Yes |
AMD FreeSync refresh rate range | 48 - 170 Hz |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Fast charging | Yes |
Low input lag | Yes |
FPS counter | Yes |
Dial point | Yes |
Shadow ?ontrol | Yes |
Motion blur reduction | Yes |
Anti-Blue-Light technology | Yes |
Display | |
Display brightness (typical) | 400 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 109 ppi |
Maximum refresh rate | 170 Hz |
sRGB coverage (typical) | 128% |
Adobe RGB coverage | 94% |
HD type | Quad HD |
Display technology | LED |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Vertical scan range | 48 - 170 Hz |
Backlight type | W-LED |
Display resolution | 2560 x 1440 pixels |
Response time | 1 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
NTSC coverage (typical) | 112% |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
Display diagonal (metric) | 68.6 cm |
Anti-glare screen | Yes |
AMD FreeSync refresh rate range | 48 - 170 Hz |
DCI-P3 coverage | 94% |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Feet colour | Black/Gold |
Certification | ISO 9241-307 |
Product colour | Black, Gold |
Front bezel colour | Black/Gold |
Frameless design | Yes |
Detachable stand | Yes |
Exterior finish type | Matt/Textured |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Headphone out | Yes |
DC-in jack | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 2 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.4 |
Number of USB Type-B upstream ports quantity | 1 |
Technical details | |
External power adapter | No |
Height (without stand) | 365.7 mm |
Depth (without stand) | 50.3 mm |
Width (without stand) | 613.4 mm |
Feet colour | Black/Gold |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black, Gold |
Front bezel colour | Black/Gold |
Power supply type | Internal |
Game mode | Yes |
Weight (with stand) | 7.84 kg |
Touchscreen | No |
Ergonomics | |
Wall mountable | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -170 - 170° |
Tilt angle range | -5 - 23° |
Height adjustment | 13 cm |
Pivot | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
External power adapter | No |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 39 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 32 kWh |
Energy consumption (HDR) per 1000 hours | 63 kWh |
Packaging content | |
Stand included | Yes |
Cables included | AC, DisplayPort, HDMI, USB |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
USB cable length | 1.8 m |
Weight & dimensions | |
Height (without stand) | 365.7 mm |
Depth (without stand) | 50.3 mm |
Width (without stand) | 613.4 mm |
Width (with stand) | 613.4 mm |
Depth (with stand) | 249 mm |
Height (with stand) | 553.6 mm |
Weight (with stand) | 7.84 kg |
Package width | 720 mm |
Package depth | 322 mm |
Package height | 520 mm |
Package weight | 13.6 kg |
Packaging data | |
Package width | 720 mm |
Package depth | 322 mm |
Package height | 520 mm |
Package weight | 13.6 kg |
Package type | Box |
USB cable length | 1.8 m |
Stand included | Yes |
Cables included | AC, DisplayPort, HDMI, USB |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
Other features | |
Game mode | Yes |
Height (without stand) | 365.7 mm |
Depth (without stand) | 50.3 mm |
Width (without stand) | 613.4 mm |
HDMI | Yes |
AMD FreeSync refresh rate range | 48 - 170 Hz |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Exterior finish type | Matt/Textured |
Anti-Blue-Light technology | Yes |
DCI-P3 coverage | 94% |
Light effects | Yes |
External power adapter | No |
Package type | Box |
Front bezel colour | Black/Gold |
Certificates | |
Certification | ISO 9241-307 |
Specifications
Brand
AGON
Categories
Computers
Category
Computer Monitors