Description
| Display | |
|---|---|
| Display number of colours | 16 million colours |
| Screen shape | Flat |
| Display type | SAMOLED |
| Display resolution | 1080 x 2340 pixels |
| Display diagonal | 16.8 cm (6.6") |
| Maximum refresh rate | 120 Hz |
| Processor | |
| Processor cores | 8 |
| Storage | |
| RAM capacity | 6 GB |
| User memory | 101 GB |
| Memory card slot type | Hybrid slot |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1000 GB |
| Camera | |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 5 MP |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 48 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Front camera resolution (numeric) | 13 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2.2 |
| Auto focus | Yes |
| Digital zoom | 10x |
| Image stabilizer | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Third rear camera aperture number | 2.4 |
| AI scene recognition | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Hybrid Dual SIM |
| 3G bands supported | 900,850,1900,2100 MHz |
| Wi-Fi Direct | Yes |
| 3G standards | UMTS, WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 4G bands supported | 1500,2100,700,2300,800,1800,850,1900,2500,900,2600 MHz |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| MIMO | Yes |
| 5G bands supported | 2600,700,2100,3500,800,2300,3700,1800,900,2500 MHz |
| 5G standard | Sub6 TDD, Sub6 FDD |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | USB Type-C |
| Technical details | |
| Fingerprint reader | Yes |
| Display type | SAMOLED |
| SIM card type | NanoSIM |
| Speakers | stereo |
| Proximity sensor | Yes |
| Protection features | Water resistant, Dust resistant |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| User memory | 101 GB |
| Product colour | Graphite |
| File formats | |
| Audio formats supported | 3GA, RTTTL, RTX, MP3, AAC, AWB, WAV, MXMF, IMY, OGA, OGG, XMF, OTA, M4A, Mid, FLAC, MIDI, AMR |
| Video formats supported | 3GP, 3G2, WEBM, AVI, M4V, FLV, MKV, MP4 |
| Design | |
| Product colour | Graphite |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP67 |
| Protection features | Water resistant, Dust resistant |
| Form factor | Bar |
| Colour name | Awesome Graphite |
| Ergonomics | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Hall sensor | Yes |
| Geomagnetic sensor | Yes |
| Performance | |
| Gyroscope | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Multimedia | |
| Audio formats supported | 3GA, RTTTL, RTX, MP3, AAC, AWB, WAV, MXMF, IMY, OGA, OGG, XMF, OTA, M4A, Mid, FLAC, MIDI, AMR |
| Video formats supported | 3GP, 3G2, WEBM, AVI, M4V, FLV, MKV, MP4 |
| Speakers | stereo |
| Audio system | Dolby Atmos |
| Call management | |
| Image stabilizer | Yes |
| Software | |
| Platform | Android |
| Battery | |
| Talk time (4G) | 35 h |
| Browsing time (Wi-Fi) | 22 h |
| Browsing time (4G) | 22 h |
| Battery capacity | 5000 mAh |
| Continuous audio playback time | 84 h |
| Continuous video playback time | 21 h |
| Memory | |
| RAM capacity | 6 GB |
| Certificates | |
| International Protection (IP) code | IP67 |
| Sensors | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Hall sensor | Yes |
| Geomagnetic sensor | Yes |
| Weight & dimensions | |
| Width | 78.1 mm |
| Depth | 8.2 mm |
| Height | 161.3 mm |
| Weight | 199 g |
Specifications
Battery capacity
5000
Brand
Samsung
Categories
Phones
Category
New Phones
Display diagonal
6.6
Display Resolution
1080 x 2340
Form Factor
Bar
Internal storage capacity
128
Product Colour
Graphite
Weight
199
