Description
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 700 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 140 ppi |
| DDC/CI | Yes |
| Colour gamut | 99.5% |
| Maximum refresh rate | 144 Hz |
| sRGB coverage (typical) | 100% |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.1818 x 0.1818 mm |
| Horizontal scan range | 30 - 255 kHz |
| Vertical scan range | 48 - 144 Hz |
| Viewable size, horizontal | 69.8 cm |
| Viewable size, vertical | 39.3 cm |
| Display resolution | 3840 x 2160 pixels |
| Response time | 1 ms |
| Display diagonal | 80 cm (31.5") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 3H |
| NTSC coverage (typical) | 129% |
| Display brightness (peak) | 1250 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 8 bit |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 1000 |
| Haze rate | 25% |
| Colour gamut standard | DCI-P3 |
| Anti-glare screen | Yes |
| Performance | |
| Mean time between failures (MTBF) | 50000 h |
| AMD FreeSync | No |
| Compatible operating systems | Mac OS X sRGB Windows 11 / 10 |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Brand specific technologies | Crosshair |
| Low input lag | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Mean time between failures (MTBF) | 50000 h |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB Type-A downstream ports quantity | 3 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| Number of USB Type-B upstream ports quantity | 1 |
| HDCP version | 1.4/2.2 |
| Technical details | |
| Height (without stand) | 426 mm |
| Depth (without stand) | 72 mm |
| Width (without stand) | 715 mm |
| Cable lock slot | Yes |
| Mean time between failures (MTBF) | 50000 h |
| HDMI | Yes |
| Product colour | Black |
| Recyclable packaging material | 100% |
| Compatible operating systems | Mac OS X sRGB Windows 11 / 10 |
| Power supply type | Internal |
| Weight (with stand) | 9.3 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
| Cable lock slot | Yes |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 20° |
| Height adjustment | 13 cm |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 50.86 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | G |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Packaging content | |
| Stand included | Yes |
| Weight & dimensions | |
| Height (without stand) | 426 mm |
| Depth (without stand) | 72 mm |
| Width (without stand) | 715 mm |
| Width (with stand) | 715 mm |
| Depth (with stand) | 311 mm |
| Height (with stand) | 612 mm |
| Weight (with stand) | 9.3 kg |
| Weight (without stand) | 7.4 kg |
| Package width | 930 mm |
| Package depth | 226 mm |
| Package height | 526 mm |
| Package weight | 12.2 kg |
| Packaging data | |
| Package width | 930 mm |
| Package depth | 226 mm |
| Package height | 526 mm |
| Package weight | 12.2 kg |
| Stand included | Yes |
| Other features | |
| Compatible operating systems | Mac OS X sRGB Windows 11 / 10 |
| Height (without stand) | 426 mm |
| Depth (without stand) | 72 mm |
| Width (without stand) | 715 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| Power supply type | Internal |
| Mean time between failures (MTBF) | 50000 h |
| Recyclable packaging material | 100% |
| Display brightness (peak) | 1250 cd/m² |
| Touchscreen | No |
Specifications
UNSPSC Code
43211902
Brand
Philips
Categories
Computers
Category
Computer Monitors
Display diagonal
31.5
Display Resolution
3840 x 2160
Display technology
LCD
Native aspect ratio
16:9
Product Colour
Black
Touchscreen
N
