Description
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Display number of colours | 1.67 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 123.4 ppi |
| DDC/CI | Yes |
| Maximum refresh rate | 100 Hz |
| HD type | Quad HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Horizontal scan range | 30 - 115 kHz |
| Vertical scan range | 48 - 100 Hz |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| Surface hardness | 3H |
| Response time (fast) | 1 ms |
| Touchscreen | No |
| Panel type | IPS |
| Haze rate | 25% |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | No |
| HDMI ports quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| HDCP version | 1.4 |
| Technical details | |
| Height (without stand) | 483 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 617 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Doesn't contain | Mercury |
| Weight (with stand) | 5.75 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 20° |
| Height adjustment | 10 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 25.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | E |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
| Height (without stand) | 483 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 617 mm |
| Width (with stand) | 617 mm |
| Depth (with stand) | 220 mm |
| Height (with stand) | 483 mm |
| Weight (with stand) | 5.75 kg |
| Weight (without stand) | 3.97 kg |
| Package width | 780 mm |
| Package depth | 161 mm |
| Package height | 420 mm |
| Package weight | 8.87 kg |
| Packaging data | |
| Package width | 780 mm |
| Package depth | 161 mm |
| Package height | 420 mm |
| Package weight | 8.87 kg |
| Sustainability | |
| Doesn't contain | Mercury |
| Other features | |
| Height (without stand) | 483 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 617 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Touchscreen | No |
Specifications
UNSPSC Code
43211902
Brand
Philips
Built-in camera
N
Built-in speaker(s)
Y
Categories
Computers
Category
Computer Monitors
Display diagonal
27
Display Resolution
2560 x 1440
Display technology
LCD
Native aspect ratio
16:9
Product Colour
Black
Touchscreen
N
