Motorola Moto E e22 16.5 cm (6.5") Dual SIM Android 12 4G USB Type-C 4 GB 64 GB 4020 mAh Black
Description
| Display | |
|---|---|
| Screen shape | Flat |
| Pixel density | 269 ppi |
| Display resolution | 1600 x 720 pixels |
| Display diagonal | 16.5 cm (6.5") |
| Maximum refresh rate | 90 Hz |
| Native aspect ratio | 20:9 |
| Panel type | LCD |
| Processor | |
| Processor family | MediaTek |
| Processor frequency | 2.3 GHz |
| Processor model | Helio G37 |
| Storage | |
| RAM capacity | 4 GB |
| Internal storage capacity | 64 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Camera | |
| Second rear camera pixel size | 1.75 µm |
| Rear camera pixel size | 1 µm |
| Front camera pixel size | 1.12 µm |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 16 MP |
| Second rear camera resolution (numeric) | 2 MP |
| Front camera resolution (numeric) | 5 MP |
| Rear camera aperture number | 2.2 |
| Second rear camera aperture number | 2.4 |
| Front camera aperture number | 2.4 |
| Network | |
| Mobile network generation | 4G |
| SIM card capability | Dual SIM |
| 4G standard | LTE |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Technical details | |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM |
| Subscription type | No subscription |
| Speakers | stereo |
| Proximity sensor | Yes |
| Protection features | Waterproof |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Black |
| Design | |
| Product colour | Black |
| Housing material | Polymethyl methacrylate (PMMA) |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP52 |
| Protection features | Waterproof |
| Form factor | Bar |
| Colour name | Astro Black |
| Ergonomics | |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Performance | |
| Fingerprint reader | Yes |
| Operating system installed | Android 12 |
| SIM card type | NanoSIM |
| Subscription type | No subscription |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Navigation | |
| Position location | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Multimedia | |
| Speakers | stereo |
| Software | |
| Platform | Android |
| Operating system installed | Android 12 |
| Battery | |
| Battery voltage | 5 V |
| Battery capacity | 4020 mAh |
| Memory | |
| RAM capacity | 4 GB |
| Certificates | |
| International Protection (IP) code | IP52 |
| Sensors | |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Weight & dimensions | |
| Width | 74.7 mm |
| Depth | 7.99 mm |
| Height | 163.6 mm |
| Weight | 169 g |
Specifications
UNSPSC Code
43191501
Battery Capacity
4020
Brand
Motorola
Categories
Mobile Phones
Category
New Mobile Phones
Display Diagonal
6.5
Display Resolution
1600 x 720
Form Factor
Bar
Internal Storage Capacity
64
Operating System Installed
Android 12
Product Colour
Black
Weight
169
