Description
| Display | |
|---|---|
| Display technology | QNED MiniLED |
| Screen shape | Flat |
| HD type | 4K Ultra HD |
| Screen format adjustments | 4:3, 16:9, Zoom |
| LED backlighting type | Mini LED |
| Display diagonal (metric) | 189.3 cm |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 190.5 cm (75") |
| Native aspect ratio | 16:9 |
| Native refresh rate | 100 Hz |
| Smart TV | |
| Operating system installed | Web OS |
| Operating system version | 23 |
| Video apps | Amazon Prime Video, Apple TV, NOW TV, Netflix, RaiPlay, Rakuten TV, YouTube |
| Sports apps | DAZN, Sports Alerts |
| Music apps | Spotify |
| Lifestyle apps | Sedition Art |
| Smart TV | Yes |
| Smart modes | Cinema, Filmmaker, Sports, Standard, True Cinema, Vivid |
| Internet TV | Yes |
| Apple AirPlay 2 support | Yes |
| Audio | |
| Audio decoders | Dolby Atmos, Dolby Digital |
| Number of speakers | 2 |
| Audio output channels | 2.2 channels |
| RMS rated power | 40 W |
| Auto volume leveller | Yes |
| Sound modes | AI Sound Pro |
| Enhanced Audio Return Channel (eARC) | Yes |
| Network | |
| Browsing | Yes |
| Web browser | Yes |
| Miracast | Yes |
| Bluetooth version | 5.0 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Internet TV | Yes |
| Design | |
| Rollable display | No |
| VESA mounting | Yes |
| Panel mounting interface | 400 x 400 mm |
| Product colour | Black |
| Performance | |
| High Dynamic Range (HDR) supported | Yes |
| Subtitles function | Yes |
| Teletext standards | Top-text |
| Picture processing technology | LG AI Picture Pro |
| 4K Ultra HD upscaling | Yes |
| Subtitle formats supported | DVB |
| Ambient light sensor | Yes |
| Video compression formats | H.265, HEVC, MPEG2, MPEG21, MPEG4, VP9 |
| Voice control | Yes |
| Local dimming | Yes |
| Teletext function | Yes |
| Video formats supported | HEVC, VP9 |
| Teletext | 2000 pages |
| Smartphone remote support | Yes |
| Audio formats supported | AAC, AC3, AC4, EAC3, HE-AAC, apt-X |
| Game mode | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, Filmmaker Mode, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| AMD FreeSync | Yes |
| Game features | Auto Low Latency Mode (ALLM), Game Dashboard, Game Optimizer, Variable Refresh Rate (VRR) |
| Video upscaling | Yes |
| AMD FreeSync type | FreeSync Premium |
| Video apps | Amazon Prime Video, Apple TV, NOW TV, Netflix, RaiPlay, Rakuten TV, YouTube |
| Sports apps | DAZN, Sports Alerts |
| Music apps | Spotify |
| Lifestyle apps | Sedition Art |
| Smart TV | Yes |
| Ports & interfaces | |
| RF connector type | F, IEC |
| HDMI version | 2.1 |
| USB 2.0 ports quantity | 2 |
| Digital audio optical out | 1 |
| RF ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Consumer Electronics Control (CEC) | SimpLink |
| PC in (D-Sub) | No |
| HDMI ports quantity | 4 |
| Enhanced Audio Return Channel (eARC) | Yes |
| File formats | |
| Video formats supported | HEVC, VP9 |
| Audio formats supported | AAC, AC3, AC4, EAC3, HE-AAC, apt-X |
| Management features | |
| Auto power off | Yes |
| Voice control | Yes |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 37 |
| Picture-in-Picture | Yes |
| Smart modes | Cinema, Filmmaker, Sports, Standard, True Cinema, Vivid |
| Sleep timer | Yes |
| On/Off timer | Yes |
| Firmware upgradeable | Yes |
| Works with Amazon Alexa | Yes |
| Teletext | |
| Teletext function | Yes |
| Teletext | 2000 pages |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 400 x 400 mm |
| Smartphone remote support | Yes |
| Power | |
| AC input frequency | 50 - 60 Hz |
| Energy saving mode | Yes |
| AC input voltage | 100-240 V |
| Power consumption (standby) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 106 kWh |
| Energy consumption (HDR) per 1000 hours | 207 kWh |
| Technical details | |
| Weight (with stand) | 50.1 kg |
| Weight (without stand) | 41.9 kg |
| Ambient light sensor | Yes |
| Miracast | Yes |
| Video compression formats | H.265, HEVC, MPEG2, MPEG21, MPEG4, VP9 |
| Package type | Box |
| Bluetooth version | 5.0 |
| Audio output channels | 2.2 channels |
| AC input voltage | 100-240 V |
| Voice control | Yes |
| Local dimming | Yes |
| Smartphone remote support | Yes |
| Smart TV | Yes |
| Auto volume leveller | Yes |
| Game mode | Yes |
| Product colour | Black |
| Stand width | 38 cm |
| Sound modes | AI Sound Pro |
| Weight & dimensions | |
| Width (without stand) | 1673 mm |
| Height (without stand) | 963 mm |
| Depth (without stand) | 44.9 mm |
| Weight (without stand) | 41.9 kg |
| Package width | 1820 mm |
| Package height | 1205 mm |
| Package depth | 253 mm |
| Width (with stand) | 1673 mm |
| Height (with stand) | 1040 mm |
| Depth (with stand) | 370 mm |
| Package weight | 61.5 kg |
| Stand width | 38 cm |
| Weight (with stand) | 50.1 kg |
| Packaging data | |
| Package type | Box |
| Package width | 1820 mm |
| Package height | 1205 mm |
| Package depth | 253 mm |
| Remote control included | Yes |
| Desktop stand | Yes |
| Cables included | AC |
| Package weight | 61.5 kg |
| Packaging content | |
| Remote control included | Yes |
| Desktop stand | Yes |
| Cables included | AC |
| Other features | |
| Sports apps | DAZN, Sports Alerts |
| Music apps | Spotify |
| Weight (without stand) | 41.9 kg |
| Video compression formats | H.265, HEVC, MPEG2, MPEG21, MPEG4, VP9 |
| Package type | Box |
| Bluetooth version | 5.0 |
| Audio output channels | 2.2 channels |
| AC input voltage | 100-240 V |
| Stand width | 38 cm |
| Energy efficiency scale | A to G |
| Enhanced Audio Return Channel (eARC) | Yes |
Specifications
Brand
LG
Categories
Computers
Category
Televisions
Display Diagonal
75
Display Resolution
3840 x 2160
Ethernet Lan
Y
Hd Type
4k Ultra Hd
Hdmi Ports Quantity
4
High Dynamic Range (hdr) Supported
Y
PC in (D-Sub)
N
Product Colour
Black
Smart TV
Y
Wi-fi
Y
