Description
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 15 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 15 W |
| Built-in microphone | Yes |
| Built-in camera | No |
| Display | |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 58 ppi |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 99% |
| HD type | 4K Ultra HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.4296 x 0.4296 mm |
| Viewable size, horizontal | 165 cm |
| Viewable size, vertical | 92.8 cm |
| Backlight type | Direct LED |
| Display resolution | 3840 x 2160 pixels |
| Response time | 8 ms |
| Display diagonal | 190.5 cm (75") |
| Contrast ratio (typical) | 1200:1 |
| NTSC coverage (typical) | 85% |
| Touchscreen | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| Colour depth | 10 bit |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Touch technology | Multi-touch |
| Touchscreen technology | Infrared |
| Anti-glare screen | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 15 W |
| Built-in microphone | Yes |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Certification | RoHS TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light |
| Product colour | Black |
| Colour name | Raven black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-A, USB Type-B, USB Type-C |
| Number of upstream ports | 9 |
| USB Type-A downstream ports quantity | 5 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 5 |
| DisplayPorts quantity | 1 |
| Audio input | Yes |
| Audio output | Yes |
| Microphone in | Yes |
| PC Audio in | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 2 |
| USB Touch ports quantity | 2 |
| USB Touch port | Yes |
| OPS module slot | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Technical details | |
| Height (without stand) | 1066.2 mm |
| Depth (without stand) | 87.1 mm |
| Width (without stand) | 1736.7 mm |
| HDMI | Yes |
| Built-in microphone | Yes |
| Product colour | Black |
| Power supply type | Internal |
| Touchscreen | Yes |
| Network | |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Remotely operated | Yes |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 600 x 400 mm |
| On Screen Display (OSD) | Yes |
| Height adjustment | No |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 309 W |
| Power consumption (typical) | 247 W |
| Power consumption (off) | 0.5 W |
| Packaging content | |
| Remote control included | Yes |
| Quick start guide | Yes |
| Cables included | AC, HDMI, USB Type-A to USB Type-B |
| Remote control batteries included | Yes |
| Stylus included | Yes |
| Weight & dimensions | |
| Height (without stand) | 1066.2 mm |
| Depth (without stand) | 87.1 mm |
| Width (without stand) | 1736.7 mm |
| Bezel width (side) | 1.88 cm |
| Weight (without stand) | 53 kg |
| Package width | 1900 mm |
| Package depth | 225 mm |
| Package height | 1160 mm |
| Package weight | 67 kg |
| Packaging data | |
| Package width | 1900 mm |
| Package depth | 225 mm |
| Package height | 1160 mm |
| Package weight | 67 kg |
| Remote control included | Yes |
| Quick start guide | Yes |
| Cables included | AC, HDMI, USB Type-A to USB Type-B |
| Remote control batteries included | Yes |
| Stylus included | Yes |
| Other features | |
| Height (without stand) | 1066.2 mm |
| Depth (without stand) | 87.1 mm |
| Width (without stand) | 1736.7 mm |
| Power consumption (max) | 309 W |
| Bluetooth | Yes |
| Remote control included | Yes |
| Bluetooth version | 5.0 |
| Quick start guide | Yes |
| HDMI | Yes |
| Power supply type | Internal |
| Ethernet LAN | Yes |
| Touchscreen | Yes |
| Certificates | |
| Certification | RoHS TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light |
Specifications
UNSPSC Code
43211902
Brand
Lenovo
Built-in camera
N
Built-in speaker(s)
Y
Categories
Computers
Category
Computer Monitors
Display diagonal
75
Display Resolution
3840 x 2160
Display technology
Led
Native aspect ratio
16:9
Product Colour
Black
Touchscreen
Y
