Description
| Display | |
|---|---|
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 72% |
| Maximum refresh rate | 60 Hz |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 6 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1000:1 |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| RGB colour space | NTSC |
| Anti-glare screen | Yes |
| Performance | |
| Low Blue Light technology | Yes |
| Design | |
| Certification | ENERGY STAR CCC TCO 8.0 EPEAT Gold TÜV |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| USB Type-A downstream ports quantity | 4 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| USB Power Delivery | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| Ethernet LAN | Yes |
| Technical details | |
| Height (without stand) | 325.9 mm |
| Depth (without stand) | 44.4 mm |
| Width (without stand) | 539.8 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Weight (with stand) | 6.1 kg |
| Touchscreen | No |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 35° |
| Height adjustment | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 90 - 264 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 140 W |
| Power consumption (typical) | 22 W |
| Power consumption (off) | 0.5 W |
| Weight & dimensions | |
| Height (without stand) | 325.9 mm |
| Depth (without stand) | 44.4 mm |
| Width (without stand) | 539.8 mm |
| Width (with stand) | 539.8 mm |
| Depth (with stand) | 204.9 mm |
| Height (with stand) | 417.1 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 2.2 cm |
| Weight (with stand) | 6.1 kg |
| Weight (without stand) | 3.6 kg |
| Package width | 604 mm |
| Package depth | 480 mm |
| Package height | 161 mm |
| Package weight | 8.9 kg |
| Packaging data | |
| Package width | 604 mm |
| Package depth | 480 mm |
| Package height | 161 mm |
| Package weight | 8.9 kg |
| Other features | |
| Height (without stand) | 325.9 mm |
| Depth (without stand) | 44.4 mm |
| Width (without stand) | 539.8 mm |
| Power consumption (max) | 140 W |
| HDMI | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery | Yes |
| Certificates | |
| Certification | ENERGY STAR CCC TCO 8.0 EPEAT Gold TÜV |
Specifications
Brand
Lenovo
Categories
Computers
Category
Monitors
Display diagonal
23.8
Display Resolution
1920 x 1080
Display technology
Led
Native aspect ratio
0.672916667
Product Colour
Black
Touchscreen
N
