Description
| Design | |
|---|---|
| Colour name | Black |
| Product type | Hybrid (2-in-1) |
| Market positioning | Home |
| Form factor | Convertible (Detachable) |
| Product colour | Black |
| Display | |
| HD type | Full HD |
| Display surface | Gloss |
| Panel type | OLED |
| Display brightness | 550 cd/m² |
| Contrast ratio (typical) | 1000000:1 |
| Touchscreen | Yes |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 33.8 cm (13.3") |
| Maximum refresh rate | 60 Hz |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) technology | HDR True Black 500 |
| Colour gamut | 100% |
| Native aspect ratio | 16:9 |
| High Dynamic Range (HDR) supported | Yes |
| Processor | |
| Processor cache | 4 MB |
| Processor frequency | 1.1 GHz |
| Processor model | N6000 |
| Processor cores | 4 |
| Processor manufacturer | Intel |
| Processor family | Intel® Pentium® Silver |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 8 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Maximum internal memory | 8 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 3.0 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| Audio | |
| Number of built-in speakers | 4 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Rear camera | Yes |
| Rear camera resolution (numeric) | 13 MP |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| USB Power Delivery | Yes |
| Charging port type | USB Type-C |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Software | |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee LiveSafe™ 30-day trial |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Market positioning | Home |
| Form factor | Convertible (Detachable) |
| Product colour | Black |
| Box contents | Sleeve Stand Stylus (ASUS Pen 2.0 SA203H-MPP2.0 support) Stylus holder |
| Repairability index | 6.5 |
| Processor special features | |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Trusted Execution Technology | No |
| Intel Software Guard Extensions (Intel SGX) | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 50 Wh |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Weight & dimensions | |
| Width | 309.9 mm |
| Depth | 190 mm |
| Height | 7.9 mm |
| Weight | 780 g |
| Packaging data | |
| Stylus pen | Yes |
| Packaging content | |
| Stylus pen | Yes |
| Other features | |
| On-board graphics card | Yes |
Specifications
Brand
Asus
Categories
Computers
Category
Notebook PCs
Display diagonal
13.3
Display Resolution
1920 x 1080
Operating system installed
Windows 11 Home
Processor family
Intel Pentium Silver
Product Colour
Black
Total storage capacity
256
Touchscreen
Y
Weight
780
