Description
| Design | |
|---|---|
| Colour name | Black |
| Product type | Hybrid (2-in-1) |
| Market positioning | Gaming |
| Form factor | Convertible (Detachable) |
| Product colour | Black |
| Country of origin | China |
| Introduction year | 2022 |
| Display | |
| HD type | WQUXGA |
| Display surface | Gloss |
| Panel type | IPS |
| Display brightness | 500 cd/m² |
| Display response rise/fall | 30 ms |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Display resolution | 3840 x 2400 pixels |
| Display diagonal | 34 cm (13.4") |
| Maximum refresh rate | 60 Hz |
| RGB colour space | DCI-P3 |
| Colour gamut | 85% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | 12th gen Intel® Core™ i9 |
| Configurable TDP-down | 35 W |
| Processor cache | 24 MB |
| Processor model | i9-12900H |
| Processor cores | 14 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i9 |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5-SDRAM |
| Maximum internal memory | 16 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1000 GB |
| SSD interface | NVMe, PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 1000 GB |
| Total SSDs capacity | 1000 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 4 GB |
| NVIDIA G-SYNC | Yes |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Iris Xe Graphics |
| Discrete graphics card model | NVIDIA GeForce RTX 3050 Ti |
| Discrete graphics memory type | GDDR6 |
| Discrete GPU manufacturer | NVIDIA |
| Audio | |
| Number of microphones | 3 |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Rear camera | Yes |
| Rear camera resolution (numeric) | 8 MP |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Market positioning | Gaming |
| Form factor | Convertible (Detachable) |
| Product colour | Black |
| Discrete graphics card memory | 4 GB |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Processor special features | |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel Flex Memory Access | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 56 Wh |
| Power | |
| AC adapter power | 100 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 5 A |
| AC adapter output voltage | 20 V |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, User |
| Fingerprint reader | Yes |
| Weight & dimensions | |
| Width | 302 mm |
| Depth | 204 mm |
| Height | 12 mm |
| Weight | 1.18 kg |
| Packaging data | |
| Package weight | 6.13 kg |
| Package width | 366 mm |
| Package height | 186 mm |
| Package depth | 568 mm |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Logistics data | |
| Harmonized System (HS) code | 84713000 |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Dolby Atmos |
| Country of origin | China |
| Harmonized System (HS) code | 84713000 |
Specifications
Brand
Asus
Categories
Computers
Category
Notebook PCs
Display Diagonal
13.4
Display Resolution
3840 x 2400
Operating System Installed
Windows 11 Home
Processor Family
Intel Core I9
Product Colour
Black
Total Storage Capacity
1000
Touchscreen
Y
Weight
1180
