Description
Upgrade to professional ZBook performance and security at an unbelievably affordable price. Power up your productivity on this durable yet premium device—delivering enhanced collaboration features and pro-grade components to run pro software apps for CAD, 3D concepting, modeling, rendering and more.
| Design | |
|---|---|
| Product type | Mobile workstation |
| Market positioning | Performance |
| Form factor | Clamshell |
| Product colour | Silver |
| Original brand name | HP |
| Introduction year | 2024 |
| Display | |
| HD type | WUXGA |
| Panel type | IPS |
| Display brightness | 400 cd/m² |
| Display diagonal (metric) | 40.6 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Anti-glare screen | Yes |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Processor | |
| Processor cache type | L3 |
| Processor cache | 16 MB |
| Processor frequency | 4 GHz |
| Processor model | 8945HS |
| Processor boost frequency | 5.2 GHz |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 9 |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 32 GB |
| Memory layout (slots x size) | 1 x 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory slots | 2x SO-DIMM |
| Memory channels | Dual-channel |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Total storage capacity | 1 TB |
| SSD memory type | TLC |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 780M |
| Discrete graphics card model | NVIDIA RTX 2000 Ada |
| Discrete graphics memory type | GDDR6 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | AMD |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Realtek RTL8852CE |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | MediaTek |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Keyboard | |
| Pointing device | Clickpad |
| Numeric keypad | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard special features | Spill-resistant |
| Software | |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Market positioning | Performance |
| Form factor | Clamshell |
| Product colour | Silver |
| Discrete graphics card memory | 8 GB |
| Sustainability certificates | TCO |
| Brand-specific features | |
| HP speaker type | HP Dual Speakers |
| HP Smart AC Adapter | Yes |
| HP segment | Business |
| HP special features | |
| HP speaker type | HP Dual Speakers |
| HP Smart AC Adapter | Yes |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 6 |
| Battery capacity | 83 Wh |
| Power | |
| AC adapter power | 150 W |
| AC adapter frequency | 50- 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Security | |
| Password protection | Yes |
| Fingerprint reader | Yes |
| Sustainability | |
| Sustainability certificates | TCO |
| Weight & dimensions | |
| Width | 359.4 mm |
| Depth | 251 mm |
| Height | 22.9 mm |
| Weight | 2.04 kg |
| Packaging data | |
| Package width | 552 mm |
| Package height | 345 mm |
| Package depth | 69 mm |
| Other features | |
| WLAN controller model | Realtek RTL8852CE |
| On-board graphics card | Yes |
| Display diagonal (metric) | 40.6 cm |
| Anti-glare screen | Yes |
Specifications
UNSPSC Code
43211503
Brand
HP
Categories
Computers
Category
Notebook PCs
Display diagonal
16
Display Resolution
1920 x 1200
Operating system installed
Windows 11 Pro
Processor family
AMD Ryzen 9
Product Colour
Silver
Total storage capacity
1000
Touchscreen
N
Weight
2040
