Description
Pro-level performance combines with true mobility in this amazingly sleek and powerful laptop. Stay productive wherever you're working with integrated or discrete graphics and processor, AI-enhanced webcam and audio, and a stunning display—everything you need to collaborate and manage projects anywhere.
| Design | |
|---|---|
| Product type | Mobile workstation |
| Market positioning | Performance |
| Form factor | Clamshell |
| Product colour | Silver |
| Display | |
| HD type | WUXGA |
| Panel type | IPS |
| Display brightness | 800 cd/m² |
| Display diagonal (metric) | 35.6 cm |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor cache type | L3 |
| Processor cache | 24 MB |
| Processor frequency | 3.8 GHz |
| Processor model | 155H |
| Processor boost frequency | 4.8 GHz |
| Processor cores | 16 |
| Processor threads | 22 |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Memory | |
| Internal memory | 64 GB |
| Memory layout (slots x size) | 2 x 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Memory channels | Dual-channel |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 4 GB |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc Graphics |
| Discrete graphics card model | NVIDIA RTX A500 |
| Discrete graphics memory type | GDDR6 |
| Number of discrete graphics cards | 1 |
| Discrete GPU manufacturer | NVIDIA |
| Audio | |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Performance | |
| Motherboard chipset | Intel SoC |
| Keyboard | |
| Pointing device | Clickpad |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard special features | Spill-resistant |
| Input device model | HP Premium Keyboard |
| Software | |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Market positioning | Performance |
| Form factor | Clamshell |
| Product colour | Silver |
| Discrete graphics card memory | 4 GB |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Brand-specific features | |
| HP Sure View | Yes |
| HP segment | Business |
| HP special features | |
| HP Sure View | Yes |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 56 Wh |
| Power | |
| AC adapter power | 65 W |
| Security | |
| Password protection | Yes |
| Cable lock slot type | Nano |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Weight & dimensions | |
| Width | 315.7 mm |
| Depth | 224.4 mm |
| Height | 19.2 mm |
| Weight | 1.41 kg |
| Packaging data | |
| Package width | 483 mm |
| Package height | 305 mm |
| Package depth | 69 mm |
| Packaging content | |
| Keyboard included | Yes |
| Logistics data | |
| Harmonized System (HS) code | 8471300000 |
| Other features | |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| On-board graphics card | Yes |
| Display diagonal (metric) | 35.6 cm |
| Anti-glare screen | Yes |
| Harmonized System (HS) code | 8471300000 |
Specifications
UNSPSC Code
43211503
Brand
HP
Categories
Computers
Category
Notebook PCs
Display diagonal
14
Display Resolution
1920 x 1200
Operating system installed
Windows 11 Pro
Processor family
Intel Core Ultra 7
Product Colour
Silver
Total storage capacity
1000
Touchscreen
Y
Weight
1410
