Description
Experience a whole new level of performance for your professional workflow. The Z2 Tower is engineered to seamlessly run multi-threaded apps for fast rendering, simulation, and now real-time ray tracing. And when your demands change, you have impressive expandability to upgrade.
| Processor | |
|---|---|
| Processor generation | Intel Core i9-14xxx |
| Processor cache type | L3 |
| Processor cache | 36 MB |
| Processor model | i9-14900 |
| Processor manufacturer | Intel |
| Processor boost frequency | 5.4 GHz |
| Processor threads | 32 |
| Processor cores | 24 |
| Processor family | Intel® Core™ i9 |
| Performance cores | 8 |
| Efficient cores | 16 |
| Performance-core base frequency | 2 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
| Efficient-core Max Turbo Frequency | 4.3 GHz |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Memory | |
| Non-ECC | Yes |
| ECC | No |
| Memory layout (slots x size) | 2 x 16 GB |
| Internal memory | 32 GB |
| Maximum internal memory | 128 GB |
| Memory slots | 4x DIMM |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Storage | |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Optical drive type | No |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| Total storage capacity | 1 TB |
| SSD form factor | M.2 |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel UHD Graphics 770 |
| On-board GPU manufacturer | Intel |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 6 |
| USB 2.0 ports quantity | 3 |
| Line-out | Yes |
| Line-in | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Technical details | |
| Number of 2.5" bays | 1 |
| Product type | Workstation |
| Product colour | Black |
| Chassis type | Tower |
| Placement supported | Vertical |
| Number of 3.5" bays | 2 |
| Design | |
| Number of 2.5" bays | 1 |
| Product colour | Black |
| Chassis type | Tower |
| Placement supported | Vertical |
| Number of 3.5" bays | 2 |
| Performance | |
| Audio chip | Realtek ALC3205-VA2-CG |
| Market positioning | Performance |
| Number of speakers | 1 |
| Password protection | Yes |
| Product type | Workstation |
| Software | |
| Operating system installed | Windows 11 Pro |
| Brand-specific features | |
| HP Support Assistant | Yes |
| HP Software provided | HP PC Hardware Diagnostics UEFI; HP PC Hardware Diagnostics Windows; HP Image Assistant; HP Manageability Integration Kit; Performance Advisor 3.0 |
| HP segment | Business |
| Power | |
| Power supply input frequency | 50/60 Hz |
| Power supply input voltage | 100 - 240 V |
| Power supply | 350 W |
| Weight & dimensions | |
| Package width | 518 mm |
| Package depth | 295 mm |
| Package height | 490 mm |
| Width | 356 mm |
| Depth | 169 mm |
| Height | 385 mm |
| Weight | 7.2 kg |
| Packaging data | |
| Package width | 518 mm |
| Package depth | 295 mm |
| Package height | 490 mm |
| Packaging content | |
| Mouse included | Yes |
| Display included | No |
| Keyboard included | Yes |
| Mouse connectivity | Wired |
| Keyboard connectivity | Wired |
| Other features | |
| Number of speakers | 1 |
| On-board graphics card | Yes |
| Processor manufacturer | Intel |
Specifications
UNSPSC Code
43211507
Brand
HP
Categories
Computers
Category
Desktop Computers
Display included
N
Internal Memory
32
On-board graphics card
Y
Operating system installed
Windows 11 Pro
Optical drive type
N
Processor family
Intel Core i9
Product Type
Workstation
Total storage capacity
1000
