
Description
See and do more by immersing yourself in the brilliant, expansive views of the HP Series 7 Pro 39.7" 5K2K Conferencing Monitor. Experience extraordinary, true-to-life color and see all of your projects at once, in stunning detail, on an ultrawide curved display with 5K2K resolution.[1] Look and sound like you do in real life on conference calls with an integrated 4K webcam, noise cancelling mics and high fidelity speakers.
Display | |
---|---|
HDCP | Yes |
Screen shape | Curved |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 21:9 |
Colour gamut | 98% |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 100% |
HD type | 5K Ultra HD |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.18 x 0.18 mm |
Horizontal scan range | 15 - 134 kHz |
Vertical scan range | 29 - 60 Hz |
Aspect ratio | 21:9 |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1080, 2560 x 1440, 2560 x 1600 (WQXGA), 3840 x 1600, 4096 x 2160, 5120 x 2160 |
Supported video modes | 2160p |
Display resolution | 5120 x 2160 pixels |
Display diagonal | 100.8 cm (39.7") |
Contrast ratio (typical) | 1000:1 |
Display brightness (peak) | 300 cd/m² |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
Screen curvature rating | 2500R |
Display diagonal (metric) | 100.8 cm |
Colour gamut standard | DCI-P3 |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Megapixel (approx.) | 13 MP |
Built-in camera | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
HP segment | Business |
Low Blue Light technology | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Megapixel (approx.) | 13 MP |
Built-in camera | Yes |
Design | |
Market positioning | Business |
Country of origin | China |
Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; ISO 9241-307; KC/KCC; Korea MEPS (E-standby); NOM; PSB; SEPA; TUV-S; VCCI; WEEE; ISC; EPA 7.0; South Africa Energy; WW application; UAE; NRCS of South Africa; GS; Ukraine EE; South Africa safety; Microsoft WHQL |
Product colour | Black, Silver |
Camera | |
Megapixel (approx.) | 13 MP |
Built-in camera | Yes |
Ports & interfaces | |
Built-in USB hub | Yes |
USB upstream port type | USB Type-A |
USB Type-A downstream ports quantity | 4 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Microphone in | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.4 |
Thunderbolt 3 ports quantity | 2 |
Technical details | |
Height (without stand) | 447.1 mm |
Depth (without stand) | 142 mm |
Width (without stand) | 947.4 mm |
HDMI | Yes |
Product colour | Black, Silver |
Country of origin | China |
Power supply type | Internal |
Weight (with stand) | 14.2 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | 0 - 30° |
Tilt angle range | -5 - 20° |
Height adjustment | 15 cm |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 310 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 72 W |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Weight & dimensions | |
Height (without stand) | 447.1 mm |
Depth (without stand) | 142 mm |
Width (without stand) | 947.4 mm |
Width (with stand) | 947.4 mm |
Depth (with stand) | 292.5 mm |
Height (with stand) | 644.8 mm |
Weight (with stand) | 14.2 kg |
Package width | 107 mm |
Package depth | 226 mm |
Package height | 558 mm |
Package weight | 20.3 kg |
Packaging data | |
Package width | 107 mm |
Package depth | 226 mm |
Package height | 558 mm |
Package weight | 20.3 kg |
Package type | Box |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1863118 |
Features | |
Country of origin | China |
Other features | |
Height (without stand) | 447.1 mm |
Depth (without stand) | 142 mm |
Width (without stand) | 947.4 mm |
Power consumption (max) | 310 W |
HDMI | Yes |
Power supply type | Internal |
Display brightness (peak) | 300 cd/m² |
Touchscreen | No |
Package type | Box |
Certificates | |
Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; ISO 9241-307; KC/KCC; Korea MEPS (E-standby); NOM; PSB; SEPA; TUV-S; VCCI; WEEE; ISC; EPA 7.0; South Africa Energy; WW application; UAE; NRCS of South Africa; GS; Ukraine EE; South Africa safety; Microsoft WHQL |
Specifications
UNSPSC Code
43211902
Brand
HP
Built-in camera
Y
Built-in speaker(s)
Y
Categories
Computers
Category
Computer Monitors
Display diagonal
39.7
Display Resolution
5120 x 2160
Native aspect ratio
21:9
Product Colour
Black,Silver
Touchscreen
N