Description
The path to excellence doesn’t cut corners, it curves them. The HP 37.5" WQHD+ Thunderbolt 4 Monitor pushes you above and beyond with dazzling colors on a powerful, ultrawide curved monitor for effortless productivity.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 21:9 |
| Pixel density | 111 ppi |
| Colour gamut | 100% |
| Maximum refresh rate | 60 Hz |
| HD type | UltraWide Quad HD+ |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.23 x 0.23 mm |
| Aspect ratio | 21:9 |
| Digital horizontal frequency | 30 - 140 kHz |
| Digital vertical frequency | 30 - 60 Hz |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1440 x 900, 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 2560 x 1600 (WQXGA), 3840 x 1600 |
| Backlight type | Edge LED |
| Display resolution | 3840 x 1600 pixels |
| Response time | 5 ms |
| Display diagonal | 95.2 cm (37.5") |
| Contrast ratio (typical) | 2000:1 |
| Surface hardness | 3H |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| Screen curvature rating | 2300R |
| Display diagonal (metric) | 95.3 cm |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 12 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 12 W |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| HP segment | Business |
| Flicker-free technology | Yes |
| Multimedia | |
| Number of speakers | 4 |
| Built-in speaker(s) | Yes |
| RMS rated power | 12 W |
| Built-in camera | No |
| Audio decoders | DTS Virtual:X |
| Design | |
| Market positioning | Business |
| Country of origin | China |
| Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; FCC; ISO 9241-307; KC; KCC; NOM; PSB; RCM; SEPA; TUV-S; UL/CSA; VCCI; WEEE; ISC; Low blue light; ICE; UAE; GS; Ukraine EE; Belarus EE; Korea MEPS; CEL Grade 2 |
| Product colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB Type-A downstream ports quantity | 5 |
| Headphone out | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 100 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| Thunderbolt 4 ports quantity | 2 |
| Ethernet LAN | Yes |
| Technical details | |
| Height (without stand) | 396.9 mm |
| Depth (without stand) | 108.4 mm |
| Width (without stand) | 894.4 mm |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | TCO, ENERGY STAR |
| Country of origin | China |
| Weight (with stand) | 12.2 kg |
| Surface hardness | 3H |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -10 - 10° |
| Tilt angle range | -5 - 20° |
| Height adjustment | 15 cm |
| Height adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 318 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 62 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 38 kWh |
| Energy consumption (HDR) per 1000 hours | 75 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | HDMI, Thunderbolt, USB Type-C to USB Type-A |
| Weight & dimensions | |
| Height (without stand) | 396.9 mm |
| Depth (without stand) | 108.4 mm |
| Width (without stand) | 894.4 mm |
| Width (with stand) | 894.4 mm |
| Depth (with stand) | 266.9 mm |
| Height (with stand) | 581 mm |
| Weight (with stand) | 12.2 kg |
| Package width | 1060 mm |
| Package depth | 226 mm |
| Package height | 527 mm |
| Package weight | 18.9 kg |
| Packaging data | |
| Package width | 1060 mm |
| Package depth | 226 mm |
| Package height | 527 mm |
| Package weight | 18.9 kg |
| Quick start guide | Yes |
| Cables included | HDMI, Thunderbolt, USB Type-C to USB Type-A |
| Sustainability | |
| Sustainability certificates | TCO, ENERGY STAR |
| Features | |
| Country of origin | China |
| Other features | |
| Height (without stand) | 396.9 mm |
| Depth (without stand) | 108.4 mm |
| Width (without stand) | 894.4 mm |
| Power consumption (max) | 318 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| USB Power Delivery up to | 100 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Ethernet LAN | Yes |
| USB Power Delivery | Yes |
| Certificates | |
| Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; FCC; ISO 9241-307; KC; KCC; NOM; PSB; RCM; SEPA; TUV-S; UL/CSA; VCCI; WEEE; ISC; Low blue light; ICE; UAE; GS; Ukraine EE; Belarus EE; Korea MEPS; CEL Grade 2 |
Specifications
UNSPSC Code
43211902
Brand
HP
Built-in camera
N
Built-in speaker(s)
Y
Categories
Computers
Category
Computer Monitors
Display diagonal
37.5
Display Resolution
3840 x 1600
Native aspect ratio
21:9
Product Colour
Black
