Description
Powered by Snapdragon® X Elite[1], featuring an AI engine with dedicated NPU and with the longest battery life ever on an HP laptop[2], the new OmniBook X AI will take your personalized productivity to the next level. A 5MP camera with Windows Studio Effects[3] and the best collaboration tools will enhance your connections without interruptions.
| Design | |
|---|---|
| Colour name | Meteor silver aluminum |
| Product type | Laptop |
| Market positioning | Home |
| Form factor | Clamshell |
| Product colour | Silver |
| Original brand name | HP |
| Introduction year | 2024 |
| Display | |
| HD type | 2.2K |
| Panel type | IPS |
| Display brightness | 300 cd/m² |
| Display diagonal (metric) | 35.6 cm |
| Touchscreen | Yes |
| Display resolution | 2240 x 1400 pixels |
| Display diagonal | 35.6 cm (14") |
| Display glass type | Edge to Edge Glass |
| Display bezel technology | Micro-Edge |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Processor | |
| Processor generation | Snapdragon X Elite (X1E) |
| Processor cache | 42 MB |
| Processor model | X1E-78-100 |
| Processor boost frequency | 3.4 GHz |
| Processor cores | 12 |
| Processor manufacturer | Qualcomm |
| Processor family | Qualcomm Snapdragon |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8448 MHz |
| Memory slots (available) | 2 |
| Maximum internal memory | 16 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Qualcomm Adreno |
| On-board graphics card | Yes |
| On-board graphics card model | Qualcomm Adreno GPU |
| Discrete graphics card model | Not available |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Qualcomm FastConnect 6900 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Qualcomm |
| Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge ports | 3 |
| USB Sleep-and-Charge | Yes |
| Combo headphone/mic port | Yes |
| USB Power Delivery | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard colour name | soft grey |
| Software | |
| Trial software | McAfee Online Protection 30-day trial |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Market positioning | Home |
| Form factor | Clamshell |
| Product colour | Silver |
| Brand-specific features | |
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP front camera | HP Webcam 5MP |
| HP segment | Home |
| HP special features | |
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP front camera | HP Webcam 5MP |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 59 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Weight & dimensions | |
| Width | 312.9 mm |
| Depth | 223.5 mm |
| Height (front) | 1.43 cm |
| Height (rear) | 1.44 cm |
| Weight | 1.34 kg |
| Other features | |
| WLAN controller model | Qualcomm FastConnect 6900 |
| On-board graphics card | Yes |
| Display diagonal (metric) | 35.6 cm |
Specifications
UNSPSC Code
43211503
Brand
Hp
Categories
Computers
Category
Notebook PCs
Display Diagonal
14
Display Resolution
2240 x 1400
Operating System Installed
Windows 11 Home
Processor Family
Qualcomm Snapdragon
Product Colour
Silver
Total Storage Capacity
1000
Touchscreen
Y
Weight
1340
