Description
Welcome to a better conferencing experience. The integrated 5MP webcam, dual noise-canceling microphones, and built-in speakers makes this sleek 60,45 cm(23.8-inch) FHD monitor the centerpiece of your connected daily life. It's designed for ease and simplicity without compromising quality so you can feel as good as you look on every call.
| Performance | |
|---|---|
| Megapixel (approx.) | 5 MP |
| Built-in camera | Yes |
| Low Blue Light technology | Yes |
| Display | |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Pixel density | 93 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 75 Hz |
| HD type | Full HD |
| Contrast ratio (dynamic) | 8000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 48 - 75 Hz |
| Supported graphics resolutions | 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1280 x 720 (HD 720), 720 x 400, 1280 x 800 (WXGA), 1280 x 1024 (SXGA), 800 x 600 (SVGA), 1440 x 900 (WXGA+), 640 x 480 (VGA), 1024 x 768 (XGA), 1600 x 900 |
| Backlight type | Edge LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 3H |
| Display brightness (peak) | 250 cd/m² |
| Panel type | VA |
| Colour depth | 8 bit |
| Display diagonal (metric) | 60.45 cm |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
| Multimedia | |
| Megapixel (approx.) | 5 MP |
| Built-in camera | Yes |
| Design | |
| Market positioning | Business |
| Country of origin | China |
| Product colour | Black |
| Introduction year | 2022 |
| Camera | |
| Megapixel (approx.) | 5 MP |
| Built-in camera | Yes |
| Ports & interfaces | |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 65 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Technical details | |
| Height (without stand) | 372.2 mm |
| Depth (without stand) | 47.9 mm |
| Width (without stand) | 539.5 mm |
| HDMI | Yes |
| Product colour | Black |
| HP GTIN (EAN/UPC) | 197192360361 |
| Country of origin | China |
| Weight (with stand) | 6.3 kg |
| Surface hardness | 3H |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23° |
| Height adjustment | 10 cm |
| Height adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 120 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 30 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, USB Type-C to USB Type-C |
| Weight & dimensions | |
| Height (without stand) | 372.2 mm |
| Depth (without stand) | 47.9 mm |
| Width (without stand) | 539.5 mm |
| Width (with stand) | 539.5 mm |
| Depth (with stand) | 211.4 mm |
| Height (with stand) | 523.4 mm |
| Weight (with stand) | 6.3 kg |
| Package width | 596 mm |
| Package depth | 195 mm |
| Package height | 416 mm |
| Package weight | 9.2 kg |
| Width | 539.5 mm |
| Weight | 6.3 kg |
| Height | 372.2 mm |
| Depth | 47.9 mm |
| Packaging data | |
| Package width | 596 mm |
| Package depth | 195 mm |
| Package height | 416 mm |
| Package weight | 9.2 kg |
| Stand included | Yes |
| Cables included | AC, USB Type-C to USB Type-C |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1222321 |
| Features | |
| Country of origin | China |
| Other features | |
| Height (without stand) | 372.2 mm |
| Depth (without stand) | 47.9 mm |
| Width (without stand) | 539.5 mm |
| Power consumption (max) | 120 W |
| HDMI | Yes |
| Surface hardness | 3H |
| USB Power Delivery up to | 65 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Display brightness (peak) | 250 cd/m² |
| USB Power Delivery | Yes |
| Width | 539.5 mm |
| Weight | 6.3 kg |
| Height | 372.2 mm |
| Depth | 47.9 mm |
| Brand-specific features | |
| HP GTIN (EAN/UPC) | 197192360361 |
Specifications
UNSPSC Code
43211902
Brand
HP
Built-in camera
Y
Categories
Computers
Category
Computer Monitors
Display diagonal
23.8
Display Resolution
1920 x 1080
Native aspect ratio
16:9
Product Colour
Black
