Description
Don't just sit there—move, with the HP Envy Move 23.8" All-in-One PC. With its rechargeable battery[2], keyboard pocket, kickstand feet, and integrated handle, this sleek, lightweight PC lets you easily move from countertop to tabletop and back again. Plus, with the latest Intel® Processor[1] and a big screen, you can carry on with work or play anywhere.
| Display | |
|---|---|
| HD type | Quad HD |
| Colour gamut | 99% |
| Display surface | Gloss |
| Panel type | IPS |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 2560 x 1440 pixels |
| Touchscreen | Yes |
| Display brightness | 300 cd/m² |
| Display bezel technology | Micro-Edge |
| RGB colour space | sRGB |
| Anti-glare screen | Yes |
| Processor | |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor cache type | L3 |
| Processor boost frequency | 4.6 GHz |
| Processor family | Intel® Core™ i5 |
| Processor model | i5-1335U |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor cache | 12 MB |
| Processor manufacturer | Intel |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Hard drive | |
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 1 TB |
| Storage | |
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 1 TB |
| SSD interface | PCI Express |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Camera | |
| Total megapixels | 5 MP |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| WLAN controller model | Realtek RTL8852CE |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Realtek |
| Technical details | |
| Product type | All-in-One PC |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Weight | 4.1 kg |
| Performance | |
| Market positioning | Premium |
| Product type | All-in-One PC |
| Software | |
| Operating system installed | Windows 11 Home |
| Brand-specific features | |
| HP segment | Home |
| Power | |
| Number of battery cells | 6 |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 83 Wh |
| AC adapter power | 90 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Multimedia | |
| Total megapixels | 5 MP |
| Infrared (IR) camera | Yes |
| Weight & dimensions | |
| Weight | 4.1 kg |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Other features | |
| Number of battery cells | 6 |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 83 Wh |
| On-board graphics card | Yes |
| SSD interface | PCI Express |
| SSD capacity | 1 TB |
| Processor manufacturer | Intel |
| Number of SSDs installed | 1 |
| Display diagonal (metric) | 60.5 cm |
| Chassis type | All-in-One |
| Display bezel technology | Micro-Edge |
| Infrared (IR) camera | Yes |
Specifications
UNSPSC Code
43211521
Brand
Hp
Categories
Computers
Category
Desktop Computers
Display diagonal
23.8
Display Resolution
2560 x 1440
Operating system installed
Windows 11 Home
Processor family
Intel Core i5
Total storage capacity
1000
Touchscreen
Y
