Description
Equip your high-producing teams with the PC that delivers the power of the latest AMD processor[2], HP Wolf Security, and intuitive collaboration tools they need for working in the office or in a hybrid setting. The HP EliteBook 835 effectively meets the demands of multi-tasking teams across the globe.
| Design | |
|---|---|
| Product type | Laptop |
| Market positioning | Premium |
| Form factor | Clamshell |
| Product colour | Silver |
| Original brand name | HP |
| Introduction year | 2024 |
| Display | |
| HD type | WUXGA |
| Panel type | IPS |
| Display brightness | 300 cd/m² |
| Display diagonal (metric) | 33.8 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 33.8 cm (13.3") |
| Display bezel technology | Micro-Edge |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor | |
| Processor cache type | L3 |
| Processor cache | 16 MB |
| Processor frequency | 3.3 GHz |
| Processor model | 8840U |
| Processor boost frequency | 5.1 GHz |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 7 |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 6400 MHz |
| Maximum internal memory | 32 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| Card reader integrated | Yes |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon Graphics |
| Discrete graphics card model | Not available |
| Audio | |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | RZ616 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | MediaTek |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Performance | |
| Temperature sensor | Yes |
| Repairability index | 8.3 |
| Hall sensor | Yes |
| Keyboard | |
| Pointing device | Clickpad |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard special features | Morsbestendig |
| Input device model | HP Premium toetsenbord |
| Software | |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Market positioning | Premium |
| Form factor | Clamshell |
| Product colour | Silver |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Repairability index | 8.3 |
| Brand-specific features | |
| HP speaker type | HP Dual Speakers |
| HP Support Assistant | Yes |
| HP Smart AC Adapter | Yes |
| HP front camera | HP Webcam 5MP |
| HP Connection Optimizer | Yes |
| HP segment | Business |
| HP special features | |
| HP speaker type | HP Dual Speakers |
| HP Support Assistant | Yes |
| HP Smart AC Adapter | Yes |
| HP front camera | HP Webcam 5MP |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 56 Wh |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Security | |
| Password protection | Yes |
| Fingerprint reader | Yes |
| Smart card reader | Yes |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Total carbon footprint (kg of CO2e) | 200 |
| Weight & dimensions | |
| Width | 300.1 mm |
| Depth | 215 mm |
| Height (front) | 8.9 mm |
| Height (rear) | 1.63 cm |
| Weight | 1.32 kg |
| Packaging data | |
| Package width | 69 mm |
| Package height | 305 mm |
| Package depth | 449 mm |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 200 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 22 |
| Carbon emissions, manufacturing (kg of CO2e) | 175 |
| Carbon emissions, logistics (kg of CO2e) | 4 |
| Other features | |
| WLAN controller model | RZ616 |
| On-board graphics card | Yes |
| Display diagonal (metric) | 33.8 cm |
Specifications
UNSPSC Code
43211503
Brand
Hp
Categories
Computers
Category
Notebook PCs
