Description
The HP Elite Tower 800 delivers the high-performance needed for power users whose workloads include handling complex programs, rendering, and demanding graphics content. Equipped with the latest Intel® processor[2], speedy storage, and memory, this is the right PC for your most demanding tasks.
| Processor | |
|---|---|
| Processor generation | Intel Core i7-14xxx |
| Processor cache type | Smart Cache |
| Processor cache | 33 MB |
| Processor model | i7-14700 |
| Processor manufacturer | Intel |
| Processor boost frequency | 5.4 GHz |
| Processor threads | 28 |
| Processor cores | 20 |
| Processor family | Intel® Core™ i7 |
| Performance cores | 8 |
| Efficient cores | 12 |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Memory | |
| Memory layout (slots x size) | 1 x 32 GB |
| Internal memory | 32 GB |
| Maximum internal memory | 64 GB |
| Memory slots | 4x DIMM |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Storage | |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Optical drive type | No |
| SSD interface | PCI Express |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel UHD Graphics 770 |
| On-board GPU manufacturer | Intel |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
| HDMI version | 1.4 |
| USB 2.0 ports quantity | 3 |
| Line-out | Yes |
| Line-in | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4a |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Expansion slots | |
| PCI Express x1 (Gen 3.x) slots | 2 |
| PCI Express x16 (Gen 3.x) slots | 1 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| Technical details | |
| Product type | PC |
| Trusted Platform Module (TPM) | Yes |
| Product colour | Black |
| Chassis type | Tower |
| Placement supported | Vertical |
| Number of 3.5" bays | 2 |
| Motherboard chipset | Intel Q670 |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Design | |
| Product colour | Black |
| Chassis type | Tower |
| Placement supported | Vertical |
| Number of 3.5" bays | 2 |
| Intel® vPro™ Platform Eligibility | No |
| Performance | |
| Audio chip | Realtek ALC3252 |
| Market positioning | Premium |
| Password protection | Yes |
| Product type | PC |
| Trusted Platform Module (TPM) | Yes |
| Motherboard chipset | Intel Q670 |
| Trusted Platform Module (TPM) version | 2.0 |
| Software | |
| Operating system installed | Windows 11 Pro |
| Processor special features | |
| Intel® vPro™ Platform Eligibility | No |
| Brand-specific features | |
| HP Support Assistant | Yes |
| HP Software provided | HP Notifications; HP PC Hardware Diagnostics UEFI; HP Connection Optimizer; HP Privacy Settings; HP Desktop Support Utilities; HP Easy Clean; HP Setup Integrated OOBE; Buy Microsoft Office (sold separately); HP Services Scan |
| HP segment | Business |
| Power | |
| Power supply input frequency | 50/60 Hz |
| Power supply input voltage | 100 - 240 V |
| Power supply | 550 W |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 10 - 35 °C |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Package width | 287 mm |
| Package depth | 400 mm |
| Package height | 499 mm |
| Width | 337 mm |
| Depth | 308 mm |
| Height | 155 mm |
| Package weight | 8.87 kg |
| Weight | 6.15 kg |
| Packaging data | |
| Package width | 287 mm |
| Package depth | 400 mm |
| Package height | 499 mm |
| Package weight | 8.87 kg |
| Packaging content | |
| Mouse included | Yes |
| Display included | No |
| Keyboard included | Yes |
| Mouse connectivity | Wireless |
| Keyboard connectivity | Wireless |
| Other features | |
| Trusted Platform Module (TPM) | Yes |
| On-board graphics card | Yes |
| Processor manufacturer | Intel |
Specifications
UNSPSC Code
43211507
Brand
Hp
Categories
Computers
Category
Desktop Computers
Display included
N
On-board graphics card
Y
Operating system installed
Windows 11 Pro
Optical drive type
N
Processor family
Intel Core i7
Product Type
PC
Total storage capacity
1000
