Description
A view that adjusts to you. The HP Chromebook x360 14a convertible laptop has a commanding view of entertainment at any angle and the power to tackle work and play all day. With a long battery life, the familiarity of Chrome OS plus all your favorite Android apps, your digital life is completely organized.
| Design | |
|---|---|
| Colour name | Mineral silver cover, natural silver base and keyboard frame |
| Product type | Chromebook |
| Market positioning | Everyday |
| Form factor | Convertible (Folder) |
| Product colour | Silver |
| Original brand name | HP |
| Product design | Matte paint finish cover and keyboard frame, textured base |
| Display | |
| HD type | Full HD |
| Panel type | IPS |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 35.6 cm |
| Touchscreen | Yes |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Display bezel technology | Micro-Edge |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor | |
| Processor cache type | L2 |
| Processor cache | 4 MB |
| Processor frequency | 1.1 GHz |
| Processor model | N5030 |
| Processor boost frequency | 3.1 GHz |
| Processor cores | 4 |
| Processor threads | 4 |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor family | Intel® Pentium® Silver |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 4 GB |
| Internal memory type | LPDDR4-SDRAM |
| Memory clock speed | 2400 MHz |
| Maximum internal memory | 4 GB |
| Storage | |
| Storage media | eMMC |
| Optical drive type | No |
| Flash memory | 128 GB |
| Total storage capacity | 128 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics 605 |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| WLAN controller model | Realtec RTL8822CE |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Realtek |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| USB Power Delivery | Yes |
| Charging port type | USB Type-C |
| Performance | |
| Gyroscope | Yes |
| Motherboard chipset | Intel SoC |
| Accelerometer | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Keyboard colour name | jet black |
| Software | |
| Trial software | 100 GB Google One™ (1-year subscription included) |
| Operating system installed | ChromeOS |
| Technical details | |
| Market positioning | Everyday |
| Form factor | Convertible (Folder) |
| Product colour | Silver |
| Number of speakers | 2 |
| Sustainability certificates | EPEAT Silver |
| HP GTIN (EAN/UPC) | 197192119105 |
| Processor special features | |
| CPU configuration (max) | 1 |
| Brand-specific features | |
| HP Security tools | H1 Secure Microcontroller |
| HP Imagepad | Yes |
| HP segment | Home |
| HP GTIN (EAN/UPC) | 197192119105 |
| HP special features | |
| HP Security tools | H1 Secure Microcontroller |
| HP Imagepad | Yes |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 2 |
| Battery life (max) | 12.25 h |
| Battery capacity | 47 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| Power | |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Security | |
| Password protection | Yes |
| Password protection type | BIOS, Power on, User |
| Sustainability | |
| Sustainability certificates | EPEAT Silver |
| Weight & dimensions | |
| Width | 325.5 mm |
| Depth | 219.6 mm |
| Height | 18.2 mm |
| Weight | 1.49 kg |
| Packaging data | |
| Package weight | 2.12 kg |
| Package width | 69 mm |
| Package height | 305 mm |
| Package depth | 483 mm |
| Stylus pen | No |
| Sensors | |
| Accelerometer | Yes |
| Packaging content | |
| Stylus pen | No |
| Logistics data | |
| Harmonized System (HS) code | 8471300000 |
| Other features | |
| WLAN controller model | Realtec RTL8822CE |
| On-board graphics card | Yes |
| Number of speakers | 2 |
| Display diagonal (metric) | 35.6 cm |
| Anti-glare screen | Yes |
| Harmonized System (HS) code | 8471300000 |
Specifications
UNSPSC Code
43211503
Brand
Hp
Categories
Computers
Category
Notebook PCs
Display Diagonal
14
Display Resolution
1920 X 1080
Operating System Installed
Chromeos
Processor Family
Intel Pentium Silver
Product Colour
Silver
Total Storage Capacity
128
Touchscreen
Y
Weight
1490
