Description
Enjoy freedom and flexibility with the HP Chromebook 15.6 inch Laptop. Do more with the Chrome OS, reliable Intel® Processor[1], and all-day battery life. Seamlessly share your content with HP QuickDrop[2] and video chat clearly with the HP Wide Vision Camera[3]. Plus, this sustainable PC contains ocean-bound and post-consumer recycled plastic[4].
| Design | |
|---|---|
| Colour name | Mineral silver |
| Product type | Chromebook |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Product colour | Silver |
| Original brand name | HP |
| Introduction year | 2023 |
| Product design | Matte paint finish cover and keyboard frame, textured base |
| Display | |
| HD type | Full HD |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 39.6 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Display bezel technology | Micro-Edge |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor cache type | L3 |
| Processor cache | 4 MB |
| Processor frequency | 1.1 GHz |
| Processor model | N6000 |
| Processor boost frequency | 3.3 GHz |
| Processor cores | 4 |
| Processor threads | 4 |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor family | Intel® Pentium® Silver |
| Memory | |
| ECC | No |
| Memory form factor | On-board |
| Internal memory | 4 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Memory clock speed | 2933 MHz |
| Maximum internal memory | 4 GB |
| Non-ECC | Yes |
| Storage | |
| Flash drive interface | Flash |
| Storage media | eMMC |
| Optical drive type | No |
| Card reader integrated | Yes |
| Flash memory | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 128 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| WLAN controller model | Realtec RTL8822CE |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Realtek |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| USB Power Delivery | Yes |
| Charging port type | USB Type-C |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Full-size keyboard | Yes |
| Software | |
| Trial software | 100 GB Google One™ (1-year subscription included) |
| Operating system installed | ChromeOS |
| Technical details | |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Product colour | Silver |
| Sustainable technologies and materials | Ocean-bound plastic in base, bezel and speaker enclosure(s); Keyboard keycaps made with post-consumer recycled plastic |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Processor special features | |
| CPU configuration (max) | 1 |
| Brand-specific features | |
| HP Security tools | H1 Secure Microcontroller; Mic mute key |
| HP speaker type | HP Dual Speakers |
| HP Imagepad | Yes |
| HP segment | Home |
| HP special features | |
| HP Security tools | H1 Secure Microcontroller; Mic mute key |
| HP speaker type | HP Dual Speakers |
| HP Imagepad | Yes |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 2 |
| Battery life (max) | 10.25 h |
| Battery capacity | 47 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| Battery weight | 190 g |
| Power | |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Security | |
| Password protection | Yes |
| Sustainability | |
| Sustainable technologies and materials | Ocean-bound plastic in base, bezel and speaker enclosure(s); Keyboard keycaps made with post-consumer recycled plastic |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Weight & dimensions | |
| Width | 362.6 mm |
| Depth | 241.5 mm |
| Height | 18.1 mm |
| Weight | 1.69 kg |
| Packaging data | |
| Package weight | 2.35 kg |
| Package width | 69 mm |
| Package height | 305 mm |
| Package depth | 520 mm |
| Logistics data | |
| Harmonized System (HS) code | 8471300000 |
| Other features | |
| WLAN controller model | Realtec RTL8822CE |
| On-board graphics card | Yes |
| Display diagonal (metric) | 39.6 cm |
| Harmonized System (HS) code | 8471300000 |
Specifications
Brand
Hp
Categories
Computers
Category
Notebook PCs
Display Diagonal
15.6
Display Resolution
1920 X 1080
Operating System Installed
Chromeos
Processor Family
Intel Pentium Silver
Product Colour
Silver
Total Storage Capacity
128
Touchscreen
N
Weight
1690
