Description
The HP 27" All-in-One Desktop PC empowers you to do more while using less. Responsibly manufactured using post-consumer recycled and ocean-bound plastics[1] and is EPEAT® Gold Registered and ENERGY STAR® Certified[2]. With a powerful processor, upgraded memory and enhanced multitasking features, there’s no compromise for heightened performance.
| Display | |
|---|---|
| HD type | Full HD |
| Colour gamut | 99% |
| Panel type | IPS |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| Display brightness | 300 cd/m² |
| Display bezel technology | Micro-Edge |
| RGB colour space | sRGB |
| Anti-glare screen | Yes |
| Processor | |
| Processor cache type | L3 |
| Processor boost frequency | 4.8 GHz |
| Processor family | Intel Core Ultra 7 |
| Processor model | 155U |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor cache | 12 MB |
| Processor manufacturer | Intel |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Efficient-core base frequency | 1.2 GHz |
| Performance-core base frequency | 1.7 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Maximum frequency NPU | 1.4 GHz |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Memory | |
| Memory form factor | DIMM/SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 5600 MHz |
| Hard drive | |
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 1 TB |
| Storage | |
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 1 TB |
| Optical drive type | No |
| SSD interface | PCI Express |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Graphics |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Camera | |
| Built-in camera | Yes |
| Camera signal format | 1080p |
| Camera HD type | Full HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,1000,100 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| WLAN controller model | Realtek RTL8852BE |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Realtek |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 2 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 1.4 |
| Technical details | |
| Product type | All-in-One PC |
| Product colour | White |
| Sustainability certificates | ENERGY STAR |
| Weight | 6.72 kg |
| Design | |
| Product colour | White |
| Colour name | Shell white |
| Introduction year | 2024 |
| Performance | |
| Market positioning | Everyday |
| Product type | All-in-One PC |
| Software | |
| Operating system installed | Windows 11 Home |
| Trial software | McAfee Online Protection 30-day trial |
| Brand-specific features | |
| HP segment | Home |
| HP speaker type | HP Dual Speakers |
| HP front camera | HP TrueVision FHD IR |
| Multimedia | |
| Built-in camera | Yes |
| Camera signal format | 1080p |
| Camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Other features | |
| Trial software | McAfee Online Protection 30-day trial |
| On-board graphics card | Yes |
| SSD interface | PCI Express |
| SSD capacity | 1 TB |
| Processor manufacturer | Intel |
| Power supply | 90 W |
| Number of SSDs installed | 1 |
| Display diagonal (metric) | 68.6 cm |
| Chassis type | All-in-One |
| Display bezel technology | Micro-Edge |
| Infrared (IR) camera | Yes |
| Weight & dimensions | |
| Package width | 730 mm |
| Package depth | 175 mm |
| Package height | 520 mm |
| Package weight | 11.9 kg |
| Width (with stand) | 612.5 mm |
| Depth (with stand) | 186.2 mm |
| Height (with stand) | 440.9 mm |
| Weight (with stand) | 6.42 kg |
| Weight | 6.72 kg |
| Packaging data | |
| Package width | 730 mm |
| Package depth | 175 mm |
| Package height | 520 mm |
| Package weight | 11.9 kg |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Packaging content | |
| Mouse included | Yes |
| Keyboard included | Yes |
| Mouse connectivity | Wireless |
| Keyboard connectivity | Wireless |
Specifications
UNSPSC Code
43211521
Brand
HP
Categories
Computers
Category
Desktop Computers
Display diagonal
27
Display Resolution
1920 x 1080
Operating system installed
Windows 11 Home
Processor family
Intel Core Ultra 7
Product Colour
White
Total storage capacity
1000
Touchscreen
N
Wi-Fi
Y
