
Description
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Pixel density | 93 ppi |
Display technology | LED |
Contrast ratio (dynamic) | 20000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.27 x 0.27 mm |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | IPS |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 18 |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
Design | |
Market positioning | Home |
Feet colour | Black |
Certification | TCO 7.0 |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | Yes |
Headphone outputs | 1 |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 34 cm |
Depth (without stand) | 4.95 cm |
Width (without stand) | 54 cm |
Feet colour | Black |
Cable lock slot | No |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Weight (with stand) | 5.7 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | No |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 20° |
Height adjustment | 14 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 0 - 90° |
Number of OSD languages | 18 |
On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
Power consumption (max) | 27 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 16 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 15 kWh |
Weight & dimensions | |
Height (without stand) | 34 cm |
Depth (without stand) | 4.95 cm |
Width (without stand) | 54 cm |
Width (with stand) | 540 mm |
Depth (with stand) | 230 mm |
Height (with stand) | 428 mm |
Weight (with stand) | 5.7 kg |
Weight (without stand) | 3 kg |
Package weight | 7.4 kg |
Packaging data | |
Package weight | 7.4 kg |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 34 cm |
Depth (without stand) | 4.95 cm |
Width (without stand) | 54 cm |
Power consumption (max) | 27 W |
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |
Certificates | |
Certification | TCO 7.0 |
Specifications
Brand
BenQ
Built-in camera
N
Built-in speaker(s)
Y
Categories
Computers
Category
Monitors
Display diagonal
23.8
Display Resolution
1920 x 1080
Display technology
LED
Native aspect ratio
16:9
Product Colour
Black
Touchscreen
N