Description
| Print quality | |
|---|---|
| Maximum duty cycle | 50000 pages per month |
| Maximum resolution | 4800 x 1200 DPI |
| Colour | Yes |
| Print technology | |
| Page description languages | ESC/P-R, PCL 5c, PCL 6, PDF 1.7, PostScript 3 |
| Recommended duty cycle | 400 - 4500 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Maximum duty cycle | 50000 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Colour | Yes |
| Duplex printing mode | Auto |
| Input capacity | |
| Maximum input capacity | 1330 sheets |
| Paper handling | |
| Multi-Purpose tray input capacity | 80 sheets |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Non-ISO print media sizes | Legal, Letter |
| Envelopes sizes | C4, C6, DL |
| Photo paper sizes | 9x13,10x15,13x18 |
| Paper tray media types | Envelopes, Photo paper, Plain paper |
| Ports & interfaces | |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Direct printing | Yes |
| USB port | Yes |
| Display | |
| Built-in display | Yes |
| Colour display | Yes |
| Display diagonal | 6.1 cm (2.4") |
| Display | LCD |
| Features | |
| Page description languages | ESC/P-R, PCL 5c, PCL 6, PDF 1.7, PostScript 3 |
| Recommended duty cycle | 400 - 4500 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Maximum duty cycle | 50000 pages per month |
| Duplex printing | Yes |
| Colour | Yes |
| Duplex printing mode | Auto |
| Product colour | Black, White |
| Market positioning | Home & office |
| Printing | |
| Print speed (colour, draft quality, A4/US Letter) | 34 ppm |
| Time to first page (black, normal) | 4.8 s |
| Time to first page (colour, normal) | 5.3 s |
| Print speed (black, normal quality, A4/US Letter) | 34 ppm |
| Maximum resolution | 4800 x 1200 DPI |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 330 sheets |
| Total output capacity | 150 sheets |
| Multi-Purpose tray input capacity | 80 sheets |
| Maximum input capacity | 1330 sheets |
| Multi-Purpose tray | Yes |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Design | |
| Built-in display | Yes |
| Colour display | Yes |
| Display diagonal | 6.1 cm (2.4") |
| Product colour | Black, White |
| Market positioning | Home & office |
| Display | LCD |
| Power | |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (ready) | 8 W |
| Power consumption (off) | 0.2 W |
| Power consumption (printing) | 24 W |
| Technical details | |
| Multi-Purpose tray input capacity | 80 sheets |
| Duplex printing | Yes |
| Product colour | Black, White |
| Power consumption (printing) | 24 W |
| Weight & dimensions | |
| Width | 425 mm |
| Depth | 535 mm |
| Height | 413 mm |
| Weight | 19.3 kg |
Specifications
UNSPSC Code
43212104
Brand
Epson
Categories
Computers
Category
Printers
Colour
Y
Ethernet LAN
Y
Market positioning
Home & Office
Maximum duty cycle
50000
Maximum resolution
4800 x 1200
Print speed (black, normal quality, A4/US Letter)
34
Wi-Fi
Y
