Description
| Features | |
|---|---|
| Product colour | Black, White |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Business |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Maximum duty cycle | 400000 pages per month |
| Duplex functions | |
| Recommended duty cycle | 8000 - 100000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | ESC P, ESC/P-R, PCL 5c, PCL 5e, PCL 6, PDF 1.7, PostScript 3 |
| Performance | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum duty cycle | 400000 pages per month |
| Duplex functions | |
| Recommended duty cycle | 8000 - 100000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Copying | Colour copying |
| Product colour | Black, White |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Business |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum resolution | 600 x 2400 DPI |
| Maximum duty cycle | 400000 pages per month |
| Duplex functions | |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Input capacity | |
| Maximum input capacity | 5350 sheets |
| Multi-Purpose tray input capacity | 150 sheets |
| Display | |
| Colour display | Yes |
| Display diagonal | 22.6 cm (8.9") |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| Maximum resolution | 600 x 2400 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 100 ppm |
| Secure printing | Yes |
| Print speed (colour, normal quality, A3) | 54 ppm |
| Print speed (black, normal quality, A3) | 54 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 100 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 100 ppm |
| Time to first page (colour, normal) | 4.9 s |
| Time to first page (black, normal) | 4.9 s |
| Print speed (black, normal quality, A4/US Letter) | 100 ppm |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Copying | |
| Maximum copy resolution | 600 x 1200 DPI |
| Maximum number of copies | 9999 copies |
| Copying | Colour copying |
| Copier resize | 25 - 400% |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Scan to | E-mail, FTP, PC, USB |
| Image formats supported | BMP, JPEG, PNG, TIFF |
| Document formats supported | |
| Scan technology | CIS |
| Duplex scanning | Yes |
| Fax | |
| Faxing | Colour faxing |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 550 pages |
| Speed dialling | Yes |
| Fax forwarding | Yes |
| Error Correction Mode (ECM) | Yes |
| Auto-redialing | Yes |
| Input & output capacity | |
| Total number of input trays | 4 |
| Total input capacity | 2350 sheets |
| Total output capacity | 550 sheets |
| Maximum input capacity | 5350 sheets |
| Multi-Purpose tray input capacity | 150 sheets |
| Paper tray 1 input capacity | 550 sheets |
| Paper tray 2 input capacity | 550 sheets |
| Multi-Purpose tray | Yes |
| Auto document feeder (ADF) | Yes |
| Print technology | |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A3, A3+, A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B4, B5, B6 |
| Non-ISO print media sizes | Executive, Legal, Letter |
| Envelopes sizes | 10, C4, C5, C6, DL |
| Paper tray media types | Envelopes, Plain paper, Postcard, Recycled paper |
| Paper tray media weight | 60 - 350 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| USB connector | USB Type-A / USB Type-B |
| Direct printing | Yes |
| Network | |
| Near Field Communication (NFC) | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Security algorithms | 64-bit WEP, 128-bit WEP, HTTPS, IPSEC, SNMP, SSL/TLS, WPA-AES, WPA-PSK, WPA-TKIP |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Security | |
| Secure printing | Yes |
| Technical details | |
| Cabling technology | 10/100/1000Base-T(X) |
| Speed dialling | Yes |
| Recommended duty cycle | 8000 - 100000 pages per month |
| Product colour | Black, White |
| Energy Star Typical Electricity Consumption (TEC) | 0.4 kWh/week |
| Power consumption (copying) | 170 W |
| Duplex printing | Yes |
| Design | |
| Colour display | Yes |
| Display diagonal | 22.6 cm (8.9") |
| Display | LCD |
| Product colour | Black, White |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Business |
| Power | |
| AC input voltage | 100 - 220 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (ready) | 76 W |
| Power consumption (sleep) | 1.1 W |
| Power consumption (off) | 0.1 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.4 kWh/week |
| Power consumption (copying) | 170 W |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2008 R2 x64, Windows Server 2016 |
| Software | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2008 R2 x64, Windows Server 2016 |
| Other features | |
| Cabling technology | 10/100/1000Base-T(X) |
| Speed dialling | Yes |
| Energy Star Typical Electricity Consumption (TEC) | 0.4 kWh/week |
| Power consumption (copying) | 170 W |
| Control type | Touch |
| Duplex printing | Yes |
| Weight & dimensions | |
| Width | 674 mm |
| Depth | 757 mm |
| Height | 1243 mm |
| Weight | 177.1 kg |
Specifications
UNSPSC Code
43212110
Brand
Epson
Categories
Computers
Category
Printers
Duplex printing
Y
Ethernet LAN
Y
Market positioning
Business
Print speed (black, normal quality, A4/US Letter)
100
Print Technology
Inkjet
Printing
Colour Printing
Product Colour
Black,White
Wi-Fi
Y
