Description
| Features | |
|---|---|
| Product colour | White |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping, SNMP 2.0c, SNMP 3.0 |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Enterprise |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Duplex copying | Yes |
| Number of print cartridges | 4 |
| Maximum duty cycle | 400000 pages per month |
| Recommended duty cycle | 8000 - 100000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | ESC P, ESC/P-R, PCL 5c, PCL 5e, PCL 6, PDF 1.7, PostScript 3 |
| Performance | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Number of print cartridges | 4 |
| Maximum duty cycle | 400000 pages per month |
| Recommended duty cycle | 8000 - 100000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping, SNMP 2.0c, SNMP 3.0 |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Product colour | White |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Enterprise |
| Card reader integrated | No |
| Sound pressure level (printing) | 60 dB |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum resolution | 600 x 2400 DPI |
| Maximum duty cycle | 400000 pages per month |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Input capacity | |
| Maximum input capacity | 5350 sheets |
| Auto document feeder (ADF) input capacity | 150 sheets |
| Display | |
| Colour display | Yes |
| Display diagonal | 22.6 cm (8.9") |
| Built-in display | Yes |
| Printing | |
| Maximum resolution | 600 x 2400 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 60 ppm |
| Print speed (colour, normal quality, A3) | 37 ppm |
| Print speed (black, normal quality, A3) | 37 ppm |
| Print speed (black, draft quality, A4/US Letter) | 60 ppm |
| Duplex printing mode | Auto |
| Duplex print speed (colour, normal quality, A4/US Letter) | 60 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 60 ppm |
| Time to first page (colour, normal) | 5.6 s |
| Time to first page (black, normal) | 5.6 s |
| Print speed (black, normal quality, A4/US Letter) | 60 ppm |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Copying | |
| Maximum copy resolution | 600 x 1200 DPI |
| Maximum number of copies | 9999 copies |
| Copying | Colour copying |
| Copier resize | 25 - 400% |
| Duplex copying | Yes |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Scanner type | ADF scanner |
| Scan to | E-mail, FTP, PC, USB |
| Image formats supported | BMP, JPEG, PNG, TIFF |
| Document formats supported | |
| Scan technology | CIS |
| Duplex scanning | Yes |
| Fax | |
| Faxing | Colour faxing |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 500 pages |
| Error Correction Mode (ECM) | Yes |
| Storage | |
| Card reader integrated | No |
| Input & output capacity | |
| Total number of input trays | 4 |
| Total input capacity | 2350 sheets |
| Total output capacity | 550 sheets |
| Maximum input capacity | 5350 sheets |
| Auto document feeder (ADF) input capacity | 150 sheets |
| Auto document feeder (ADF) | Yes |
| Print technology | |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling | |
| Maximum ISO A-series paper size | A3+ |
| ISO A-series sizes (A0...A9) | A3, A3+, A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B4, B6 |
| Envelopes sizes | C4, C5, C6, DL |
| Photo paper sizes | 20x25 cm |
| Borderless printing media sizes | Letter |
| Custom media width | 55 - 127 mm |
| Custom media length | 330 - 1200 mm |
| Paper tray media types | Letterhead, Plain paper, Recycled paper |
| Paper tray media weight | 60 - 350 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| USB connector | USB Type-A / USB Type-B |
| USB 2.0 ports quantity | 1 |
| Direct printing | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 1 |
| Network | |
| Near Field Communication (NFC) | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, HTTPS, SSL/TLS, WPA-PSK |
| Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping, SNMP 2.0c, SNMP 3.0 |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Technical details | |
| Cabling technology | 10/100/1000Base-T(X) |
| Recommended duty cycle | 8000 - 100000 pages per month |
| Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping, SNMP 2.0c, SNMP 3.0 |
| Product colour | White |
| Energy Star Typical Electricity Consumption (TEC) | 0.31 kWh/week |
| Duplex printing | Yes |
| Design | |
| Colour display | Yes |
| Display diagonal | 22.6 cm (8.9") |
| Product colour | White |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Enterprise |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (average operating) | 160 W |
| Power consumption (ready) | 76 W |
| Power consumption (sleep) | 1.1 W |
| Power consumption (off) | 0.1 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.31 kWh/week |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Server operating systems supported | Windows Server 2003 x64, Windows Server 2008 R2, Windows Server 2016 |
| Software | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Server operating systems supported | Windows Server 2003 x64, Windows Server 2008 R2, Windows Server 2016 |
| Other features | |
| Cabling technology | 10/100/1000Base-T(X) |
| Energy Star Typical Electricity Consumption (TEC) | 0.31 kWh/week |
| Control type | Touch |
| Duplex printing | Yes |
| Weight & dimensions | |
| Width | 674 mm |
| Depth | 757 mm |
| Height | 1243 mm |
| Weight | 177.1 kg |
| Packaging data | |
| Cables included | AC |
| Packaging content | |
| Cables included | AC |
Specifications
UNSPSC Code
43212110
Brand
Epson
Categories
Computers
Category
Printers
Duplex printing
Y
Ethernet LAN
Y
Market positioning
Enterprise
Print speed (black, normal quality, A4/US Letter)
60
Print Technology
Inkjet
Printing
Colour Printing
Product Colour
White
Wi-Fi
Y
