Description
| Features | |
|---|---|
| Product colour | Black |
| Scanning | Colour scanning |
| Faxing | No |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Digital sender | No |
| Printing colours | Black, Cyan, Magenta, Photo black, Yellow |
| Performance | |
| Scanning | Colour scanning |
| Faxing | No |
| Digital sender | No |
| Printing colours | Black, Cyan, Magenta, Photo black, Yellow |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Product colour | Black |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Compatible memory cards | SD, SDHC, SDXC |
| Card reader integrated | Yes |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | No |
| Digital sender | No |
| Maximum resolution | 5760 x 1440 DPI |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Input capacity | |
| Paper input type | Paper tray |
| Display | |
| Colour display | Yes |
| Built-in display | Yes |
| Printing | |
| Print speed (ISO/IEC 24734) mono | 15.8 ipm |
| Print speed (ISO/IEC 24734) colour | 11.3 ipm |
| Maximum resolution | 5760 x 1440 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 32 ppm |
| Duplex printing mode | Auto |
| Print speed (black, normal quality, A4/US Letter) | 32 ppm |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Copying | |
| Copying | Colour copying |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 4800 DPI |
| Scan to | Cloud |
| Scan technology | CIS |
| Fax | |
| Faxing | No |
| Storage | |
| Compatible memory cards | SD, SDHC, SDXC |
| Card reader integrated | Yes |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 120 sheets |
| Paper input type | Paper tray |
| Print technology | |
| Printing colours | Black, Cyan, Magenta, Photo black, Yellow |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C6 |
| Non-ISO print media sizes | Legal, Letter |
| Envelopes sizes | 10, C6, DL |
| Paper tray media types | Envelopes, Photo paper, Plain paper |
| Ports & interfaces | |
| USB port | Yes |
| Standard interfaces | USB, Wireless LAN |
| PictBridge | Yes |
| Direct printing | Yes |
| Network | |
| Online services supported | |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson Email Print, Epson Remote Print, Epson iPrint, Google Cloud Print |
| Security algorithms | 64-bit WEP, 128-bit WEP, AES, TKIP, WPA-PSK |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Technical details | |
| Sustainability certificates | ENERGY STAR |
| Product colour | Black |
| Cartridge(s) included | Yes |
| Power consumption (copying) | 18 W |
| Duplex printing | Yes |
| Design | |
| Colour display | Yes |
| Product colour | Black |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (ready) | 6 W |
| Power consumption (sleep) | 0.6 W |
| Power consumption (off) | 0.2 W |
| Power consumption (copying) | 18 W |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Software | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Bundled software | Epson Easy Photo Print, Epson Print CD, Epson Scan |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 349 mm |
| Depth | 340 mm |
| Height | 142 mm |
| Weight | 6.6 kg |
| Packaging data | |
| Power cord included | Yes |
| Manual | Yes |
| Warranty card | Yes |
| Software CD | Yes |
| Bundled software | Epson Easy Photo Print, Epson Print CD, Epson Scan |
| Cartridge(s) included | Yes |
| Packaging content | |
| Power cord included | Yes |
| Manual | Yes |
| Warranty card | Yes |
| Bundled software | Epson Easy Photo Print, Epson Print CD, Epson Scan |
| Cartridge(s) included | Yes |
| Software CD | Yes |
| Logistics data | |
| Harmonized System (HS) code | 84433100 |
| Other features | |
| Software CD | Yes |
| PictBridge | Yes |
| Cartridge(s) included | Yes |
| Power consumption (copying) | 18 W |
| Duplex printing | Yes |
Specifications
Brand
Epson
Categories
Computers
Category
Printers
Duplex Printing
Y
Ethernet Lan
N
Market Positioning
Home & Office
Print Speed (black, Normal Quality, A4/us Letter)
32
Print Technology
Inkjet
Printing
Colour Printing
Product Colour
Black
Wi-fi
Y
