Description
| Features | |
|---|---|
| Product colour | White |
| Scanning | Colour scanning |
| Duplex printing mode | Auto |
| Copying | Mono copying |
| Print technology | Inkjet |
| Printing | Mono printing |
| Duplex printing | Yes |
| Maximum duty cycle | 20000 pages per month |
| Page description languages | GDI |
| Performance | |
| Scanning | Colour scanning |
| Maximum duty cycle | 20000 pages per month |
| Duplex printing mode | Auto |
| Copying | Mono copying |
| Product colour | White |
| Print technology | Inkjet |
| Printing | Mono printing |
| Print quality | |
| Scanning | Colour scanning |
| Maximum resolution | 1200 x 2400 DPI |
| Maximum duty cycle | 20000 pages per month |
| Copying | Mono copying |
| Print technology | Inkjet |
| Printing | Mono printing |
| Input capacity | |
| Paper input type | Paper tray |
| Display | |
| Colour display | Yes |
| Display diagonal | 3.68 cm (1.45") |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| Maximum resolution | 1200 x 2400 DPI |
| Duplex printing mode | Auto |
| Duplex print speed (black, normal quality, A4/US Letter) | 9 ppm |
| Time to first page (black, normal) | 9 s |
| Print speed (black, normal quality, A4/US Letter) | 39 ppm |
| Print technology | Inkjet |
| Printing | Mono printing |
| Duplex printing | Yes |
| Copying | |
| Copying | Mono copying |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanner type | Flatbed & ADF scanner |
| Image formats supported | BMP, JPEG, PNG, TIFF |
| Document formats supported | |
| Scan technology | CIS |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 100 sheets |
| Paper input type | Paper tray |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Multi-purpose tray media types | Envelopes, Plain paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Non-ISO print media sizes | Legal, Letter |
| Envelopes sizes | 10, C6, DL |
| Paper tray media types | Envelopes, Plain paper |
| Paper tray media weight | 64 - 256 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| Technical details | |
| Product colour | White |
| Power consumption (copying) | 12 W |
| Duplex printing | Yes |
| Design | |
| Colour display | Yes |
| Display diagonal | 3.68 cm (1.45") |
| Display | LCD |
| Product colour | White |
| Built-in display | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| Power consumption (ready) | 4.9 W |
| Power consumption (sleep) | 0.7 W |
| Power consumption (off) | 0.8 W |
| Power consumption (copying) | 12 W |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012 R2, Windows Server 2012 x64, Windows Server 2016 |
| Software | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012 R2, Windows Server 2012 x64, Windows Server 2016 |
| Weight & dimensions | |
| Width | 375 mm |
| Depth | 347 mm |
| Height | 302 mm |
| Weight | 6.4 kg |
| Packaging data | |
| Power cord included | Yes |
| Warranty card | Yes |
| Packaging content | |
| Power cord included | Yes |
| Warranty card | Yes |
| Logistics data | |
| Harmonized System (HS) code | 84433100 |
| Other features | |
| Power consumption (copying) | 12 W |
| Duplex printing | Yes |
Specifications
Brand
Epson
Categories
Computers
Category
Printers
Duplex Printing
Y
Print Speed (black, Normal Quality, A4/us Letter)
39
Print Technology
Inkjet
Printing
Mono Printing
Product Colour
White
