Description
| Features | |
|---|---|
| Product colour | White |
| Scanning | Colour scanning |
| Print technology | Inkjet |
| Printing | Mono printing |
| Market positioning | Home & office |
| Maximum duty cycle | 15000 pages per month |
| Printing colours | Black |
| Performance | |
| Scanning | Colour scanning |
| Maximum duty cycle | 15000 pages per month |
| Printing colours | Black |
| Product colour | White |
| Print technology | Inkjet |
| Printing | Mono printing |
| Market positioning | Home & office |
| Print quality | |
| Scanning | Colour scanning |
| Maximum resolution | 1440 x 720 DPI |
| Maximum duty cycle | 15000 pages per month |
| Print technology | Inkjet |
| Printing | Mono printing |
| Display | |
| Colour display | Yes |
| Display diagonal | 3.81 cm (1.5") |
| Built-in display | Yes |
| Printing | |
| Maximum resolution | 1440 x 720 DPI |
| Time to first page (black, normal) | 8 s |
| Print speed (black, normal quality, A4/US Letter) | 32 ppm |
| Print technology | Inkjet |
| Printing | Mono printing |
| Scanning | |
| Scanning | Colour scanning |
| Scanner type | Flatbed scanner |
| Image formats supported | BMP, JPEG, PNG, TIFF |
| Document formats supported | |
| Scan technology | CIS |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 150 sheets |
| Total output capacity | 30 sheets |
| Print technology | |
| Printing colours | Black |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Non-ISO print media sizes | Legal |
| Envelopes sizes | 10, C6, DL |
| Paper tray media types | Envelopes, Plain paper |
| Paper tray media weight | 64 - 90 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| Direct printing | Yes |
| Network | |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson Email Print, Epson Remote Print, Epson iPrint |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP |
| Wi-Fi | Yes |
| Technical details | |
| Product colour | White |
| Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week |
| Power consumption (copying) | 15 W |
| Design | |
| Colour display | Yes |
| Display diagonal | 3.81 cm (1.5") |
| Product colour | White |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (ready) | 4.3 W |
| Power consumption (sleep) | 0.7 W |
| Power consumption (off) | 0.2 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week |
| Power consumption (copying) | 15 W |
| System requirements | |
| Windows operating systems supported | Yes |
| Software | |
| Windows operating systems supported | Yes |
| Weight & dimensions | |
| Width | 375 mm |
| Depth | 318 mm |
| Height | 200 mm |
| Weight | 5 kg |
| Logistics data | |
| Harmonized System (HS) code | 84433100 |
| Other features | |
| Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week |
| Power consumption (copying) | 15 W |
Specifications
Brand
Epson
Categories
Computers
Category
Printers
Market Positioning
Home & Office
Print Speed (black, Normal Quality, A4/us Letter)
32
Print Technology
Inkjet
Printing
Mono Printing
Product Colour
White
Wi-fi
Y
