Description
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in microphone | Yes |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| HP segment | Business |
| Display | |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Colour gamut | 99% |
| HD type | Quad HD |
| Contrast ratio (dynamic) | 5000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.233 x 0.233 mm |
| Horizontal scan range | 30 - 90 kHz |
| Vertical scan range | 50 - 60 Hz |
| Display resolution | 2560 x 1440 pixels |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Panel type | IPS |
| RGB colour space | sRGB |
| Management features | |
| Plug and Play | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in microphone | Yes |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Country of origin | China |
| Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; ENERGY STAR; FCC; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO-zertifiziert; TCO Certified Edge; TUV LBL; TÜV-S; VCCI; WEEE; ISC; California Energy Commission (CEC); WW-Anwendung; ICE; TGM |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | No |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio input | No |
| HDMI | Yes |
| HDMI version | 1.4 |
| Number of USB Type-B upstream ports quantity | 1 |
| Technical details | |
| Height (without stand) | 36.6 mm |
| Depth (without stand) | 4.7 mm |
| Width (without stand) | 613.3 mm |
| HDMI | Yes |
| Built-in microphone | Yes |
| Product colour | Black |
| Country of origin | China |
| Weight (with stand) | 7 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23° |
| Height adjustment | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Power | |
| Power consumption (max) | 60 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 25 W |
| Energy efficiency scale | A+++ to D |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Weight & dimensions | |
| Height (without stand) | 36.6 mm |
| Depth (without stand) | 4.7 mm |
| Width (without stand) | 613.3 mm |
| Width (with stand) | 61.3 mm |
| Depth (with stand) | 216 mm |
| Height (with stand) | 536 mm |
| Weight (with stand) | 7 kg |
| Package width | 613.3 mm |
| Package depth | 216 mm |
| Package height | 536 mm |
| Package weight | 10.5 kg |
| Width | 613.3 mm |
| Weight | 7 kg |
| Height | 366.1 mm |
| Depth | 47 mm |
| Packaging data | |
| Package width | 613.3 mm |
| Package depth | 216 mm |
| Package height | 536 mm |
| Package weight | 10.5 kg |
| Features | |
| Country of origin | China |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| Height (without stand) | 36.6 mm |
| Depth (without stand) | 4.7 mm |
| Width (without stand) | 613.3 mm |
| Power consumption (max) | 60 W |
| HDMI | Yes |
| Energy efficiency scale | A+++ to D |
| Touchscreen | No |
| Width | 613.3 mm |
| Weight | 7 kg |
| Height | 366.1 mm |
| Depth | 47 mm |
| Energy efficiency class (old) | A |
| Certificates | |
| Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; ENERGY STAR; FCC; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO-zertifiziert; TCO Certified Edge; TUV LBL; TÜV-S; VCCI; WEEE; ISC; California Energy Commission (CEC); WW-Anwendung; ICE; TGM |
Specifications
Brand
HP
Built-in camera
N
Built-in speaker(s)
N
Categories
Computers
Category
Monitors
Display diagonal
27
Display Resolution
2560 x 1440
Native aspect ratio
16:9
Product Colour
Black
Touchscreen
N
