Description
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Pixel density | 93 ppi |
| Colour gamut | 72% |
| Maximum refresh rate | 60 Hz |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.274 x 0.274 mm |
| Horizontal scan range | 30 - 80 kHz |
| Vertical scan range | 50 - 60 Hz |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Panel type | IPS |
| RGB colour space | NTSC |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black, Silver |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | No |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio input | No |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.4 |
| Number of USB Type-B upstream ports quantity | 1 |
| Technical details | |
| Height (without stand) | 32.3 mm |
| Depth (without stand) | 4.7 mm |
| Width (without stand) | 539.4 mm |
| Cable lock slot | No |
| HDMI | Yes |
| Product colour | Black, Silver |
| Weight (with stand) | 5.7 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | No |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 23° |
| Height adjustment | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 51 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 26 W |
| Power consumption (off) | 0.23 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Packaging content | |
| Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B, VGA |
| Weight & dimensions | |
| Height (without stand) | 32.3 mm |
| Depth (without stand) | 4.7 mm |
| Width (without stand) | 539.4 mm |
| Width (with stand) | 53.9 mm |
| Depth (with stand) | 49.5 mm |
| Height (with stand) | 20.7 mm |
| Weight (with stand) | 5.7 kg |
| Package width | 539.4 mm |
| Package depth | 207 mm |
| Package height | 494.9 mm |
| Package weight | 8.4 kg |
| Width | 539.4 mm |
| Weight | 5.7 kg |
| Height | 323.3 mm |
| Depth | 47 mm |
| Packaging data | |
| Package width | 539.4 mm |
| Package depth | 207 mm |
| Package height | 494.9 mm |
| Package weight | 8.4 kg |
| Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B, VGA |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| Height (without stand) | 32.3 mm |
| Depth (without stand) | 4.7 mm |
| Width (without stand) | 539.4 mm |
| Power consumption (max) | 51 W |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Width | 539.4 mm |
| Weight | 5.7 kg |
| Height | 323.3 mm |
| Depth | 47 mm |
Specifications
Brand
HP
Built-in camera
N
Built-in speaker(s)
N
Categories
Computers
Category
Monitors
Display diagonal
23.8
Display Resolution
1920 x 1080
Display technology
LCD
Native aspect ratio
16:9
Product Colour
Black,Silver
Touchscreen
N
