Description
| Product Description | Dell SE2726H - LED monitor - Full HD (1080p) - 27" |
| Device Type | LED-backlit LCD monitor - 27" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2455126 |
| Energy Class | Class D |
| Adaptive-Sync Technology | AMD FreeSync |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 144 Hz |
| Pixel Pitch | 0.3114 mm |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 |
| Response Time | 1 ms (MPRT), 4 ms (grey-to-grey fast), 8 ms (grey-to-grey normal) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 72% NTSC (CIE 1931) |
| Input Connectors | 2xHDMI |
| Display Position Adjustments | Tilt |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Voltage | AC 100-240 V (50/60 Hz) |
| Dimensions (WxDxH) - with stand | 61.11 cm x 19.987 cm x 45.371 cm |
| Weight | 4.2 kg |
| Environmental Standards | ENERGY STAR Qualified |
| Carbon Footprint | 161 kg carbon emissions |
| Compliant Standards | Plug and Play, RoHS, BFR-reduced, PVC-reduced |
| Bundled Services | 3 years Advanced Exchange Service |
Specifications
Brand
Dell
Categories
Computers
Category
Computer Monitors
Manufacturer
Dell
