
Description
The DCP-L2660DW keeps your printing costs down using a separate drum and toner unit, and the generous 1,200 pages7 inbox toner supporting your higher print volume needs. Toner is easy to change and high yield toner is available, printing up to 3,000 pages7, reducing your cost per page and frequency to replace.
Features | |
---|---|
Product colour | Black |
Scanning | Colour scanning |
Faxing | No |
Duplex printing mode | Auto |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Control type | Touch |
Market positioning | Home & office |
Duplex printing | Yes |
Duplex scanning | No |
Duplex copying | No |
Number of print cartridges | 1 |
Maximum duty cycle | 2500 pages per month |
Duplex functions | |
Printing colours | Black |
Page description languages | BR-Script 3, PCL 6, PDF 1.7 |
Performance | |
Scanning | Colour scanning |
Faxing | No |
Number of print cartridges | 1 |
Maximum duty cycle | 2500 pages per month |
Duplex functions | |
Printing colours | Black |
Duplex printing mode | Auto |
Copying | Mono copying |
Product colour | Black |
Print technology | Laser |
Printing | Mono printing |
Market positioning | Home & office |
Internal memory | 256 MB |
Print quality | |
Scanning | Colour scanning |
Faxing | No |
Maximum resolution | 1200 x 1200 DPI |
Maximum duty cycle | 2500 pages per month |
Duplex functions | |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Input capacity | |
Auto document feeder (ADF) input capacity | 50 sheets |
Display | |
Colour display | Yes |
Display | LCD |
Built-in display | Yes |
Printing | |
Maximum resolution | 1200 x 1200 DPI |
Duplex printing mode | Auto |
Time to first page (black, normal) | 8.5 s |
Print speed (black, normal quality, A4/US Letter) | 34 ppm |
Print technology | Laser |
Printing | Mono printing |
Duplex printing | Yes |
Copying | |
Maximum copy resolution | 600 x 600 DPI |
Copying | Mono copying |
Duplex copying | No |
Scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, FTP, File, HTTP, Image, OCR |
Scan technology | CIS |
Duplex scanning | No |
Optical scanning resolution (ADF) | 600 x 600 DPI |
Fax | |
Faxing | No |
Storage | |
Internal memory | 256 MB |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 120 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Auto document feeder (ADF) | Yes |
Print technology | |
Number of print cartridges | 1 |
Printing colours | Black |
Paper handling | |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
JIS B-series sizes (B0...B9) | B5, B6 |
Envelopes sizes | DL, Com-10, Monarch, C5 |
Paper tray media types | Recycled paper, Thicker paper, Thin paper, Plain paper, Envelopes, Labels, Thick paper |
Ports & interfaces | |
USB port | Yes |
Direct printing | Yes |
Network | |
Ethernet LAN data rates | 10,100 Mbit/s |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Security algorithms | WPA2-AES, 64-bit WEP, WPA2-PSK, 128-bit WEP, WPA3-SAE, WPA-AES, WPA-PSK, WPA-TKIP |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Wi-Fi Direct | Yes |
Technical details | |
Product colour | Black |
Energy Star Typical Electricity Consumption (TEC) | 0.39 kWh/week |
Power consumption (printing) | 470 W |
Power consumption (copying) | 490 W |
Duplex printing | Yes |
Design | |
Colour display | Yes |
Display | LCD |
Product colour | Black |
Control type | Touch |
Built-in display | Yes |
Market positioning | Home & office |
Power | |
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (ready) | 43 W |
Power consumption (sleep) | 4.1 W |
Power consumption (off) | 0.08 W |
Energy Star Typical Electricity Consumption (TEC) | 0.39 kWh/week |
Power consumption (printing) | 470 W |
Power consumption (copying) | 490 W |
Weight & dimensions | |
Width | 410 mm |
Depth | 399 mm |
Height | 319 mm |
Weight | 11.4 kg |
Package width | 580 mm |
Package depth | 517 mm |
Package height | 434 mm |
Package weight | 13.9 kg |
Packaging data | |
Package width | 580 mm |
Package depth | 517 mm |
Package height | 434 mm |
Package weight | 13.9 kg |
Logistics data | |
Harmonized System (HS) code | 8443310000 |
Other features | |
Energy Star Typical Electricity Consumption (TEC) | 0.39 kWh/week |
Power consumption (printing) | 470 W |
Power consumption (copying) | 490 W |
Control type | Touch |
Duplex printing | Yes |
Specifications
UNSPSC Code
43212110
Brand
Brother
Categories
Computers
Category
Printers
Duplex printing
Y
Ethernet LAN
Y
Market positioning
Home & Office
Print speed (black, normal quality, A4/US Letter)
34
Print technology
Laser
Printing
Mono printing
Product Colour
Black
Wi-Fi
Y