Description
Incredible Comes From Duo Vision
Get ready to meet the seriously powerful Zenbook Pro 14 Duo OLED, a powerhouse that lets you turn up your creative powers to the max. The flagship Intel CPU and creator-grade NVIDIA® GPU are cooled for extreme performance by ASUS IceCool Plus technology, aided by the brand-new AAS Ultra mechanism, which vents the chassis and also tilts the next-generation ScreenPad™ Plus secondary touchscreen to a comfortable angle for a seamless and immersive visual experience. For studio-class visuals, the world-leading 2.8K OLED HDR 16:10 main touchscreen has a smooth 120 Hz refresh rate, PANTONE® Validated colour accuracy, and a cinema-grade 100% DCI-P3 gamut. Zenbook Pro 14 Duo OLED puts its rivals in the shade, making it the ultimate compact OLED laptop for the discerning creator.
| Design | |
|---|---|
| Colour name | Tech Black |
| Product type | Laptop |
| Housing material | Aluminium, Magnesium |
| Form factor | Clamshell |
| Product colour | Black |
| Display | |
| HD type | 2.8K |
| Display surface | Gloss |
| Panel type | OLED |
| Display brightness | 400 cd/m² |
| Display response rise/fall | 0.2 ms |
| Contrast ratio (typical) | 1000000:1 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Display resolution | 2880 x 1800 pixels |
| Display diagonal | 36.8 cm (14.5") |
| Maximum refresh rate | 120 Hz |
| Second display panel type | IPS |
| Second display diagonal | 32.3 cm (12.7") |
| Second display resolution | 2880 x 864 pixels |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) technology | HDR True Black 500 |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 550 cd/m² |
| Processor | |
| Processor generation | 13th gen Intel® Core™ i7 |
| Configurable TDP-down | 35 W |
| Processor cache type | Smart Cache |
| Processor cache | 24 MB |
| Processor model | i7-13700H |
| Processor boost frequency | 5 GHz |
| Processor cores | 14 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core Max Turbo Frequency | 5 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5-SDRAM |
| Maximum internal memory | 16 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 6 GB |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Iris Xe Graphics |
| Discrete graphics card model | NVIDIA GeForce RTX 4050 |
| Discrete graphics memory type | GDDR6 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio system | Smart Amp |
| Speakers manufacturer | Harman Kardon |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery | Yes |
| Charging port type | DC-in jack |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Keyboard | |
| Pointing device | ScreenPad Plus |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Second display panel type | IPS |
| Software | |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee LiveSafe 30 days |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Housing material | Aluminium, Magnesium |
| Form factor | Clamshell |
| Product colour | Black |
| Discrete graphics card memory | 6 GB |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Compliance certificates | RoHS, REACH |
| Processor special features | |
| CPU configuration (max) | 1 |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 76 Wh |
| Power | |
| AC adapter power | 180 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 9 A |
| AC adapter output voltage | 20 V |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certificates | |
| Compliance certificates | RoHS, REACH |
| Sustainability | |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Weight & dimensions | |
| Width | 323.5 mm |
| Depth | 224.7 mm |
| Height (front) | 1.79 cm |
| Height (rear) | 1.96 cm |
| Weight | 1.75 kg |
| Packaging data | |
| Package weight | 3.5 kg |
| Package width | 116 mm |
| Package height | 306 mm |
| Package depth | 466 mm |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Smart Amp |
Specifications
UNSPSC Code
43211503
Brand
Asus
Categories
Computers
Category
Notebook PCs
Display diagonal
14.5
Display Resolution
2880 x 1800
Operating system installed
Windows 11 Home
Processor family
Intel Core i7
Product Colour
Black
Total storage capacity
1000
Touchscreen
Y
Weight
1750
