ASUS ProArt PA32UCR-K 81.3 cm (32") 3840 x 2160 pixels 4K Ultra HD LED Black
Description
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 100% |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100% |
| HD type | 4K Ultra HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.1845 x 0.1845 mm |
| Digital horizontal frequency | 40 - 144 kHz |
| Digital vertical frequency | 30 - 60 Hz |
| Backlight type | LED |
| Display resolution | 3840 x 2160 pixels |
| Response time | 5 ms |
| Display diagonal | 81.3 cm (32") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| RGB colour space | sRGB |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Certification | TÜV Flicker-free TÜV Low Blue Light VESA DisplayHDR 1000 Calman Ready |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | Yes |
| HDMI ports quantity | 3 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| Charging port type | USB Type-C |
| Technical details | |
| Height (without stand) | 42.6 cm |
| Depth (without stand) | 6.87 cm |
| Width (without stand) | 72.7 cm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Weight (with stand) | 12.3 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 23° |
| Height adjustment | 13 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (typical) | 46 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 42 kWh |
| Energy consumption (HDR) per 1000 hours | 70 kWh |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, USB Type-C |
| Weight & dimensions | |
| Height (without stand) | 42.6 cm |
| Depth (without stand) | 6.87 cm |
| Width (without stand) | 72.7 cm |
| Width (with stand) | 726.9 mm |
| Depth (with stand) | 245 mm |
| Height (with stand) | 604.1 mm |
| Weight (with stand) | 12.3 kg |
| Weight (without stand) | 7.7 kg |
| Packaging data | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, USB Type-C |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| Height (without stand) | 42.6 cm |
| Depth (without stand) | 6.87 cm |
| Width (without stand) | 72.7 cm |
| Quick start guide | Yes |
| HDMI | Yes |
| Touchscreen | No |
| Certificates | |
| Certification | TÜV Flicker-free TÜV Low Blue Light VESA DisplayHDR 1000 Calman Ready |
Specifications
Brand
Asus
Built-in camera
N
Built-in speaker(s)
Y
Categories
Computers
Category
Monitors
Display diagonal
32
Display Resolution
3840 x 2160
Display technology
Led
Native aspect ratio
0.672916667
Product Colour
Black
Touchscreen
N
