Description
Experience gaming at its finest with the Q27G3XMN/BK Mini LED gaming monitor. Boasting a Fast VA panel and cutting-edge Mini LED technology with 336 zones, it brings you top-tier display quality without breaking the bank. With QHD resolution (2560x1440), a rapid 180Hz refresh rate, and a lightning-quick 1 ms GtG response time, your gaming experience will be nothing short of exceptional. Dive into the action with HDR1000 certified, providing stunning contrast and vibrant colors.
| Display | |
|---|---|
| HDCP | Yes |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 108.8 ppi |
| Colour gamut | 101.3% |
| Maximum refresh rate | 180 Hz |
| sRGB coverage (typical) | 137.5% |
| Adobe RGB coverage | 101.9% |
| HD type | 2K Ultra HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 4000:1 |
| Surface hardness | 2H |
| Response time (fast) | 1 ms |
| NTSC coverage (typical) | 97.4% |
| Display brightness (peak) | 700 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 1000 |
| Display diagonal (metric) | 68.58 cm |
| Haze rate | 25% |
| Local dimming zones | 336 |
| BT.2020 coverage | 72.7% |
| Colour gamut standard | DCI-P3 |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low input lag | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Frameless design | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| HDCP version | 2.2 |
| Technical details | |
| Height (without stand) | 365.6 mm |
| Depth (without stand) | 71.8 mm |
| Width (without stand) | 614.4 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Power supply type | Internal |
| Weight (with stand) | 5.43 kg |
| Surface hardness | 2H |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Swivelling | Yes |
| Swivel angle range | 30 - 30° |
| Tilt angle range | 3.5 - 21.5° |
| Height adjustment | 13 cm |
| Pivot | Yes |
| Pivot angle | 90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 54 W |
| Power consumption (off) | 0.3 W |
| Packaging content | |
| Stand included | Yes |
| Weight & dimensions | |
| Height (without stand) | 365.6 mm |
| Depth (without stand) | 71.8 mm |
| Width (without stand) | 614.4 mm |
| Width (with stand) | 614.4 mm |
| Depth (with stand) | 302.6 mm |
| Height (with stand) | 533.3 mm |
| Weight (with stand) | 5.43 kg |
| Weight (without stand) | 5.43 kg |
| Package width | 805 mm |
| Package depth | 162 mm |
| Package height | 480 mm |
| Package weight | 7.06 kg |
| Packaging data | |
| Package width | 805 mm |
| Package depth | 162 mm |
| Package height | 480 mm |
| Package weight | 7.06 kg |
| Stand included | Yes |
| Indication | |
| LED indicators | Operation, Stand-by |
| Other features | |
| Height (without stand) | 365.6 mm |
| Depth (without stand) | 71.8 mm |
| Width (without stand) | 614.4 mm |
| HDMI | Yes |
| Surface hardness | 2H |
| Power supply type | Internal |
| Display brightness (peak) | 700 cd/m² |
| Touchscreen | No |
| Front bezel colour | Black |
Specifications
UNSPSC Code
43211902
Brand
AOC
Built-in camera
N
Built-in speaker(s)
N
Categories
Computers
Category
Computer Monitors
Display diagonal
27
Display Resolution
2560 x 1440
Display technology
Led
Native aspect ratio
16:9
Product Colour
Black
Touchscreen
N
