
Description
Experience unparalleled gaming with the 27G15N2. This 27-inch monitor features a Full HD resolution, 180Hz refresh rate, and 1ms G2G response time on a VA panel. Enjoy vivid HDR10 visuals and seamless gameplay with AdaptiveSync and Low Input Lag. Plus, FlickerFree and Low Blue Mode technologies ensure comfort during long sessions.
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Low input lag | Yes |
Display | |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 81.59 ppi |
DDC/CI | Yes |
Maximum refresh rate | 180 Hz |
sRGB coverage (typical) | 133.98% |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.3114 x 0.3114 mm |
Horizontal scan range | 30 - 200 kHz |
Vertical scan range | 48 - 180 Hz |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 1 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 3000:1 |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | Fast VA |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Display diagonal (metric) | 68.6 cm |
LED backlight | Yes |
Anti-glare screen | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 19 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
DC-in jack | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
Technical details | |
Height (without stand) | 365 mm |
Depth (without stand) | 50 mm |
Width (without stand) | 613.4 mm |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Warranty period | 3 year(s) |
Power supply type | External |
Weight (with stand) | 4.11 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 23° |
On Screen Display (OSD) | Yes |
Number of OSD languages | 19 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | External |
Power consumption (max) | 34 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 32 W |
Input current | 1.84 A |
AC adapter output voltage | 19 V |
Operational conditions | |
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -25 - 55 °C |
Operating relative humidity (H-H) | 10 - 85% |
Storage relative humidity (H-H) | 5 - 93% |
Operating altitude | 0 - 5000 m |
Packaging content | |
Cables included | DisplayPort, HDMI |
Power adapter included | Yes |
Weight & dimensions | |
Height (without stand) | 365 mm |
Depth (without stand) | 50 mm |
Width (without stand) | 613.4 mm |
Width (with stand) | 613.4 mm |
Depth (with stand) | 210.2 mm |
Height (with stand) | 464.8 mm |
Weight (with stand) | 4.11 kg |
Weight (without stand) | 5.52 kg |
Packaging data | |
Cables included | DisplayPort, HDMI |
Power adapter included | Yes |
Other features | |
Height (without stand) | 365 mm |
Depth (without stand) | 50 mm |
Width (without stand) | 613.4 mm |
Power consumption (max) | 34 W |
HDMI | Yes |
Power supply type | External |
Touchscreen | No |
Front bezel colour | Black |
Specifications
UNSPSC Code
43211902
Brand
AOC
Built-in camera
N
Built-in speaker(s)
N
Categories
Computers
Category
Computer Monitors
Display diagonal
27
Display Resolution
1920 x 1080
Display technology
LCD
Native aspect ratio
16:9
Product Colour
Black
Touchscreen
N