
Description
Design | |
---|---|
Colour name | Black |
Product type | Notebook |
Market positioning | Gaming |
Form factor | Clamshell |
Product colour | Black |
Introduction year | 2023 |
Display | |
HD type | WQXGA |
Panel type | IPS |
LED backlight | Yes |
Display response rise/fall | 3 ms |
Touchscreen | No |
Display resolution | 2560 x 1600 pixels |
Display diagonal | 40.6 cm (16") |
Anti-glare screen | Yes |
Maximum refresh rate | 240 Hz |
Second display panel type | IPS |
Second display diagonal | 35.6 cm (14") |
Second display resolution | 3840 x 1100 pixels |
Second display location | Top |
RGB colour space | DCI-P3 |
High Dynamic Range (HDR) technology | Dolby Vision |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
High Dynamic Range (HDR) supported | Yes |
Processor | |
Processor cache type | L2 & L3 |
Processor cache | 80 MB |
Processor frequency | 2.5 GHz |
Processor model | 7945HX |
Processor boost frequency | 5.4 GHz |
Processor cores | 16 |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 9 |
Memory | |
Memory form factor | SO-DIMM |
Internal memory | 32 GB |
Memory layout (slots x size) | 2 x 16 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 4800 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Memory channels | Dual-channel |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 2000 GB |
SSD interface | PCI Express 4.0 |
Total storage capacity | 2000 GB |
Total SSDs capacity | 2000 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | Yes |
Discrete graphics card memory | 16 GB |
NVIDIA G-SYNC | Yes |
AMD FreeSync | Yes |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon 610M |
Discrete graphics card model | NVIDIA GeForce RTX 4090 |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
Audio | |
Number of microphones | 3 |
Audio system | Dolby Atmos |
Number of built-in speakers | 6 |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Video capturing speed | 30 fps |
Front camera HD type | Full HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Power adapter barrel connector | 6.0 mm |
Keyboard | |
Pointing device | NumberPad |
Numeric keypad | No |
Keyboard backlit | Yes |
Keyboard backlit colour | RGB |
Second display panel type | IPS |
Keyboard backlit zone | Per-key RGB |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home |
Technical details | |
Market positioning | Gaming |
Form factor | Clamshell |
Product colour | Black |
Discrete graphics card memory | 16 GB |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 90 Wh |
Power | |
AC adapter power | 330 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 16.9 A |
AC adapter output voltage | 19.5 V |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, User |
Weight & dimensions | |
Width | 355 mm |
Depth | 266 mm |
Height (front) | 2.05 cm |
Height (rear) | 2.97 cm |
Weight | 2.67 kg |
Other features | |
On-board graphics card | Yes |
Audio system | Dolby Atmos |
Anti-glare screen | Yes |
Specifications
Brand
Asus
Categories
Computers
Category
Notebook PCs
Display diagonal
16
Display Resolution
2560 x 1600
Operating system installed
Windows 11 Home
Processor family
AMD Ryzen 9
Product Colour
Black
Total storage capacity
2000
Touchscreen
N
Weight
2670