Description
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Megapixel (approx.) | 3.68 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 100 Hz |
| HD type | Full HD |
| Display technology | LCD |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 100000000:1 |
| Display brightness (peak) | 250 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | HDR 10+ |
| Colour gamut standard | sRGB |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Megapixel (approx.) | 3.68 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Refurbished | No |
| Camera | |
| Megapixel (approx.) | 3.68 MP |
| Built-in camera | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 90 W |
| Number of USB Type-B upstream ports quantity | 2 |
| Technical details | |
| HDMI | Yes |
| Built-in microphone | Yes |
| Product colour | Black |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Packaging content | |
| Stand included | Yes |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
| Packaging data | |
| Stand included | Yes |
| Other features | |
| HDMI | Yes |
| USB Power Delivery up to | 90 W |
| Display brightness (peak) | 250 cd/m² |
| Touchscreen | No |
| USB Power Delivery | Yes |
Specifications
UNSPSC Code
43211902
Brand
Acer
Built-in camera
Y
Built-in speaker(s)
Y
Categories
Computers
Category
Computer Monitors
Display diagonal
23.8
Display Resolution
1920 x 1080
Display technology
LCD
Native aspect ratio
16:9
Product Colour
Black
Touchscreen
N
