Description
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | No |
| AMD FreeSync | No |
| Display | |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 99% |
| Maximum refresh rate | 100 Hz |
| HD type | Quad HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Backlight type | LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Display brightness (peak) | 350 cd/m² |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| DisplayPort version | 1.2 |
| Technical details | |
| Height (without stand) | 367 mm |
| Depth (without stand) | 69.8 mm |
| Width (without stand) | 614.4 mm |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Silver, TCO |
| Warranty period | 3 year(s) |
| Weight (with stand) | 8.28 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 0 - 360° |
| Tilt angle range | -5 - 25° |
| Height adjustment | 12 cm |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Packaging content | |
| Stand included | Yes |
| Cables included | HDMI, Power, USB Type-C |
| Weight & dimensions | |
| Height (without stand) | 367 mm |
| Depth (without stand) | 69.8 mm |
| Width (without stand) | 614.4 mm |
| Width (with stand) | 614.4 mm |
| Depth (with stand) | 270 mm |
| Height (with stand) | 554.8 mm |
| Weight (with stand) | 8.28 kg |
| Weight (without stand) | 5.32 kg |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Silver, TCO |
| Packaging data | |
| Stand included | Yes |
| Cables included | HDMI, Power, USB Type-C |
| Other features | |
| Height (without stand) | 367 mm |
| Depth (without stand) | 69.8 mm |
| Width (without stand) | 614.4 mm |
| HDMI | Yes |
| Display brightness (peak) | 350 cd/m² |
| Touchscreen | No |
Specifications
UNSPSC Code
43211902
Brand
Acer
Built-in camera
N
Built-in speaker(s)
Y
Categories
Computers
Category
Computer Monitors
Display diagonal
27
Display Resolution
2560 x 1440
Display technology
Led
Native aspect ratio
16:9
Product Colour
Black
Touchscreen
N
