Description
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Display | |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 99% |
| HD type | 4K Ultra HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| 3D | No |
| Supported graphics resolutions | 3840 x 2160 |
| Backlight type | W-LED |
| Display resolution | 3840 x 2160 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Panel type | IPS |
| Multimedia | |
| Built-in speaker(s) | No |
| Design | |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| Number of USB Type-C upstream ports quantity | 1 |
| Technical details | |
| Height (without stand) | 368.4 mm |
| Depth (without stand) | 45.5 mm |
| Width (without stand) | 611.6 mm |
| Cable lock slot | Yes |
| On/off switch | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR |
| Weight (with stand) | 6.95 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 30° |
| Height adjustment | 11 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| On/off switch | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 140 W |
| Power consumption (typical) | 50 W |
| Power consumption (off) | 0.5 W |
| Packaging content | |
| Stand included | Yes |
| Weight & dimensions | |
| Height (without stand) | 368.4 mm |
| Depth (without stand) | 45.5 mm |
| Width (without stand) | 611.6 mm |
| Width (with stand) | 611.6 mm |
| Depth (with stand) | 269.8 mm |
| Height (with stand) | 403.3 mm |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Bezel width (bottom) | 2.45 cm |
| Weight (with stand) | 6.95 kg |
| Weight (without stand) | 5 kg |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Packaging data | |
| Stand included | Yes |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| Height (without stand) | 368.4 mm |
| Depth (without stand) | 45.5 mm |
| Width (without stand) | 611.6 mm |
| Power consumption (max) | 140 W |
| HDMI | Yes |
| On/off switch | Yes |
| Touchscreen | No |
Specifications
Brand
Lenovo
Built-in speaker(s)
N
Categories
Computers
Category
Monitors
Display diagonal
27
Display Resolution
3840 x 2160
Display technology
Led
Native aspect ratio
16:9
Product Colour
Black
Touchscreen
N
