
6.75", 720 x 1600, 260 PPI, MediaTek Helio G37, 50/2/2 MP + 8 MP, 6GB (RAM), 256GB (ROM), Bluetooth 5.1, 802.11 a/b/g/n/ac. Android 13
Description
Display | |
---|---|
Screen shape | Flat |
Pixel density | 260 ppi |
Contrast ratio (typical) | 1500:1 |
Display brightness | 450 cd/m² |
Touchscreen type | Capacitive |
Display resolution | 720 x 1600 pixels |
Display diagonal | 17.1 cm (6.75") |
Maximum refresh rate | 90 Hz |
Native aspect ratio | 20:9 |
Processor | |
Coprocessor | Yes |
Coprocessor frequency | 1.8 GHz |
Coprocessor architecture | ARM Cortex-A53 |
Coprocessor cores | 4 |
Processor family | MediaTek |
Processor cores | 4 |
Processor frequency | 2.3 GHz |
Processor model | Helio G37 |
Processor architecture | ARM Cortex-A53 |
Storage | |
RAM capacity | 6 GB |
Internal storage capacity | 256 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1000 GB |
Camera | |
Third rear camera sensor size | 1/5" |
Third rear camera pixel size | 1.75 µm |
Third rear camera field of view (FOV) angle | 88.8° |
Second rear camera sensor size | 1/5" |
Second rear camera pixel size | 1.75 µm |
Second rear camera field of view (FOV) angle | 88.8° |
Rear camera sensor size | 1/2.55" |
Rear camera pixel size | 0.7 µm |
Rear camera field of view (FOV) angle | 79.4° |
Front camera sensor size | 1/4" |
Front camera pixel size | 1.12 µm |
Front camera field of view (FOV) angle | 80.2° |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 2 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 2 MP |
Front camera resolution (numeric) | 8 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.4 |
Front camera aperture number | 2 |
Face detection | Yes |
Video recording modes | 1080p |
Maximum frame rate | 30 fps |
Third rear camera aperture number | 2.4 |
Rear camera lens elements | 5-element lens |
Second rear camera lens elements | 3-element lens |
AI scene recognition | Yes |
Third rear camera lens elements | 3-element lens |
Panorama | Yes |
Front camera lens elements | 4-element lens |
Camera High Dynamic Range (HDR) mode | Yes |
Network | |
Mobile network generation | 4G |
SIM card capability | Dual SIM |
Wi-Fi Direct | Yes |
3G standards | HSPA+ |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
4G data rate (max) | 150 Mbit/s |
3G data rate (max) | 42 Mbit/s |
5G standard | Not supported |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Technical details | |
Graphics card | IMG GE8320 |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Speakers | stereo |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Grey |
Messaging | |
Yes | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
File formats | |
Audio formats supported | AAC, AMR, AWB, FLAC, HE-AAC, HE-AAC v2, MIDI, MP3, OGG, OPUS, WAV |
Video formats supported | AVC, H.263, H.264, HEVC/H.265, MPEG2, MPEG4, VP8, VP9 |
Design | |
Product colour | Grey |
Fingerprint reader | Yes |
Form factor | Bar |
Colour name | Dark gray |
Ergonomics | |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Performance | |
Graphics card | IMG GE8320 |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 13 |
SIM card type | NanoSIM |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Navigation | |
Position location | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Multimedia | |
Audio formats supported | AAC, AMR, AWB, FLAC, HE-AAC, HE-AAC v2, MIDI, MP3, OGG, OPUS, WAV |
Video formats supported | AVC, H.263, H.264, HEVC/H.265, MPEG2, MPEG4, VP8, VP9 |
Speakers | stereo |
Software | |
Platform | Android |
Operating system installed | Android 13 |
Battery | |
Battery capacity | 5010 mAh |
Memory | |
RAM capacity | 6 GB |
Sensors | |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Mobile network | |
Voice over LTE (VoLTE) supported | Yes |
Weight & dimensions | |
Width | 76.5 mm |
Depth | 8.45 mm |
Height | 167.9 mm |
Weight | 190 g |
Features | |
Front camera field of view (FOV) angle | 80.2° |
Packaging content | |
Quick start guide | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Other features | |
Graphics card | IMG GE8320 |
Specifications
Battery capacity
5010
Brand
TCL
Categories
Phones
Category
New Phones
Display diagonal
6.75
Display Resolution
720 x 1600
Form Factor
Bar
Internal storage capacity
256
Operating system installed
Android 13
Product Colour
Grey
Weight
190