
32" IPS 3840x2160, Non-Glare, 1000cd/?, 1000:1, 5ms, 120Hz, HLG/HDR10/Dolby Vision, Flicker-free, 2x 3W, 55W, VESA 100x100, 14.64 Kg
Description
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
Built-in camera | No |
AMD FreeSync type | FreeSync Premium Pro |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 1000 cd/m² |
Screen shape | Flat |
Dynamic contrast ratio marketing name | SmartContrast |
Display number of colours | 1.073 billion colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 120 Hz |
sRGB coverage (typical) | 100% |
Adobe RGB coverage | 99.5% |
Display surface | Matt |
HD type | 4K Ultra HD |
Display technology | LED |
Contrast ratio (dynamic) | 1000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.1845 x 0.1845 mm |
Aspect ratio | 4:3, 16:9 |
Supported graphics resolutions | 1920 x 1080 (HD 1080), 2560 x 1440, 3840 x 2160 |
Supported video modes | 1080p, 1440p, 2160p |
Display resolution | 3840 x 2160 pixels |
Response time | 5 ms |
Display diagonal | 81.3 cm (32") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
RGB colour space | sRGB |
Anti-glare screen | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
Built-in camera | No |
Design | |
Market positioning | Graphics design |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Grey |
Frameless design | Yes |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 3 |
Headphone out | Yes |
DVI port | No |
HDMI ports quantity | 3 |
DisplayPorts quantity | 1 |
Audio input | No |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 2.0/2.1 |
DisplayPort version | 1.4 |
USB Power Delivery up to | 60 W |
Thunderbolt 3 ports quantity | 2 |
Charging port type | USB Type-C |
Number of USB Type-C upstream ports quantity | 1 |
Technical details | |
Height (without stand) | 42.6 cm |
Depth (without stand) | 9.3 cm |
Width (without stand) | 72.7 cm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Grey |
Weight (with stand) | 14.6 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -90 - 90° |
Height adjustment | 13 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (typical) | 55 W |
Power consumption (PowerSave) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 60 kWh |
Energy consumption (HDR) per 1000 hours | 60 kWh |
Packaging content | |
Stand included | Yes |
Weight & dimensions | |
Height (without stand) | 42.6 cm |
Depth (without stand) | 9.3 cm |
Width (without stand) | 72.7 cm |
Width (with stand) | 727 mm |
Depth (with stand) | 240 mm |
Height (with stand) | 470 mm |
Weight (with stand) | 14.6 kg |
Weight (without stand) | 9.7 kg |
Package width | 923 mm |
Package depth | 386 mm |
Package height | 525 mm |
Package weight | 19.8 kg |
Packaging data | |
Package width | 923 mm |
Package depth | 386 mm |
Package height | 525 mm |
Package weight | 19.8 kg |
Package type | Box |
Stand included | Yes |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 42.6 cm |
Depth (without stand) | 9.3 cm |
Width (without stand) | 72.7 cm |
HDMI | Yes |
USB Power Delivery up to | 60 W |
Energy efficiency scale | A to G |
Touchscreen | No |
Package type | Box |
Front bezel colour | Grey |
Specifications
Brand
Asus
Built-in camera
N
Built-in speaker(s)
Y
Categories
Computers
Category
Monitors
Display diagonal
32
Display Resolution
3840 x 2160
Display technology
LED
Native aspect ratio
16:9
Product Colour
Black
Touchscreen
N