Description
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Curved |
| Dynamic contrast ratio marketing name | Mega DCR |
| Display number of colours | 1 billion colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 95% |
| Maximum refresh rate | 165 Hz |
| HD type | 4K Ultra HD |
| Contrast ratio (dynamic) | 1000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display resolution | 3840 x 2160 pixels |
| Response time | 1 ms |
| Display diagonal | 81.3 cm (32") |
| Display brightness (peak) | 1000 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus), High Dynamic Range 10+ Gaming (HDR10 Plus Gaming), Quantum HDR 2000 |
| Screen curvature rating | 1000R |
| Display diagonal (metric) | 80 cm |
| Local dimming zones | 1196 |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium Pro |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Flicker-free technology | Yes |
| Smart modes | Cinema, RPG, Sports |
| Low input lag | Yes |
| Management features | |
| Picture-in-Picture | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| HDCP version | 2.2 |
| Technical details | |
| Height (without stand) | 44 cm |
| Depth (without stand) | 18.5 cm |
| Width (without stand) | 71.3 cm |
| HDMI | Yes |
| Product colour | Black |
| Power supply type | External |
| Weight (with stand) | 8.6 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -15 - 15° |
| Tilt angle range | -9 - 13° |
| Height adjustment | 12 cm |
| Pivot | Yes |
| Pivot angle | -92 - 92° |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 40.8 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 41 kWh |
| Energy consumption (HDR) per 1000 hours | 90 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 40 °C |
| Storage temperature (T-T) | 10 - 80 °C |
| Weight & dimensions | |
| Height (without stand) | 44 cm |
| Depth (without stand) | 18.5 cm |
| Width (without stand) | 71.3 cm |
| Width (with stand) | 713 mm |
| Depth (with stand) | 311.1 mm |
| Height (with stand) | 606.2 mm |
| Weight (with stand) | 8.6 kg |
| Weight (without stand) | 6.7 kg |
| Package width | 827 mm |
| Package depth | 499 mm |
| Package height | 231 mm |
| Package weight | 12 kg |
| Packaging data | |
| Package width | 827 mm |
| Package depth | 499 mm |
| Package height | 231 mm |
| Package weight | 12 kg |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| Height (without stand) | 44 cm |
| Depth (without stand) | 18.5 cm |
| Width (without stand) | 71.3 cm |
| HDMI | Yes |
| Power supply type | External |
| Display brightness (peak) | 1000 cd/m² |
| Touchscreen | No |
Specifications
Brand
Samsung
Built-in camera
N
Built-in speaker(s)
N
Categories
Computers
Category
Monitors
Display diagonal
32
Display Resolution
3840 x 2160
Native aspect ratio
16:9
Product Colour
Black
Touchscreen
N
