32" 2560 x 1440 IPS, 1ms, 1000:1, 175Hz, DisplayPort, HDMI, USB, 32W, 100 - 240V, 50/60 Hz
Description
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 450 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 96% |
| Maximum refresh rate | 175 Hz |
| sRGB coverage (typical) | 130% |
| Display surface | Matt |
| HD type | Wide Quad HD |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.277 x 0.277 mm |
| Viewable size, horizontal | 70.8 cm |
| Viewable size, vertical | 39.9 cm |
| Digital horizontal frequency | 250 - 250 kHz |
| Digital vertical frequency | 48 - 175 Hz |
| Backlight type | LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 81.3 cm (32") |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (peak) | 600 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | DisplayHDR 600 |
| RGB colour space | DCI-P3 |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync type | FreeSync Premium Pro |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Feet colour | Black |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| HDCP version | 2.2 |
| Technical details | |
| Height (without stand) | 42.9 cm |
| Depth (without stand) | 8.71 cm |
| Width (without stand) | 72.8 cm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Weight (with stand) | 8.9 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 25 - -25° |
| Tilt angle range | 20 - -5° |
| Height adjustment | 8 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (typical) | 32 W |
| Power consumption (PowerSave) | 0.5 W |
| Weight & dimensions | |
| Height (without stand) | 42.9 cm |
| Depth (without stand) | 8.71 cm |
| Width (without stand) | 72.8 cm |
| Width (with stand) | 728.2 mm |
| Depth (with stand) | 279.9 mm |
| Height (with stand) | 539.9 mm |
| Weight (with stand) | 8.9 kg |
| Weight (without stand) | 5.77 kg |
| Package width | 900 mm |
| Package depth | 226 mm |
| Package height | 526 mm |
| Package weight | 13 kg |
| Packaging data | |
| Package width | 900 mm |
| Package depth | 226 mm |
| Package height | 526 mm |
| Package weight | 13 kg |
| Package type | Box |
| Other features | |
| Height (without stand) | 42.9 cm |
| Depth (without stand) | 8.71 cm |
| Width (without stand) | 72.8 cm |
| HDMI | Yes |
| Display brightness (peak) | 600 cd/m² |
| Touchscreen | No |
| Package type | Box |
Specifications
Brand
Asus
Built-in camera
N
Built-in speaker(s)
N
Categories
Computers
Category
Monitors
Display diagonal
32
Display Resolution
2560 x 1440
Native aspect ratio
16:9
Product Colour
Black
Touchscreen
N
